
Team
McKinney North Stars 16U A
McKinney, TX
Rating
85.01
Record (W-L-T)
14-24-1
W-L-T
Goals (GF-GA)
92-133
GF-GA
Rankings
-
323rd
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
Albertson, Parker | U | 2002 | - | TX | |
Bassett, Carson | U | 2002 | - | TX | |
Beadles, Preston | U | 2002 | - | TX | |
Blassingame, Mitch | U | 2002 | - | TX | |
Dominguez, Carson | U | 2002 | - | TX | |
Edestrand, Matthew | U | 2002 | - | TX | |
Edwards, Ashton | U | 2002 | - | TX | |
Frawley, Scotty | U | 2001 | - | TX | |
Hagle, McLean | U | 2001 | - | TX | |
Herron, Jack | U | 2002 | - | TX | |
McGahey, Jack | U | 2002 | - | TX | |
McLain, Cade | U | 2001 | - | TX | |
Mendez, Andres | U | 2002 | - | TX | |
O'Connell, Collin | U | 2001 | - | TX | |
Perino , Jarret | U | 2002 | - | TX | |
Perov, Maxim | U | 2002 | - | TX | |
Poynterc, Ian | U | 2002 | - | TX | |
Slauer, Joshua | U | 2002 | - | UT | |
Webb, Jon | U | 2002 | - | TX |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.