 
                         
                        Team            
    New Jersey Jets 15U AA
                                            Randolph, NJ
                                    
     Rating
81.83
            Record (W-L-T)
14-25-1
                W-L-T
Goals (GF-GA)
94-131
                GF-GA
Rankings
- 
                                                57th
 
- 
                                                770th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Trento | G | 2009 | - | - | - | NJ, USA | 
| 2 | Francesco Scrocco | D | 2009 | R | 5'10" | 157 | East Hanover, NJ, USA | 
| 7 | Sean Coyle | F | 2009 | - | 5'8" | 134 | NJ, USA | 
| 8 | Joseph Bruno | D | - | - | - | - | NJ, USA | 
| 9 | Ryan Juckett | D | 2009 | - | - | - | NJ, USA | 
| 10 | Ryan Saletto | F | 2009 | - | - | - | NJ, USA | 
| 14 | Connor Lomax | G | 2009 | - | - | - | NJ, USA | 
| 16 | James Austro | F | 2009 | R | 5'11" | 165 | Rockaway, NJ, USA | 
| 18 | Andrew Scelfo | F | 2009 | - | - | - | NJ, USA | 
| 21 | Nicholas Wilson | F | - | - | - | - | NJ, USA | 
| 22 | Robert Young | F | - | - | - | - | NJ, USA | 
| 26 | Noel Pedersen | D | 2009 | - | - | - | NJ, USA | 
| 28 | Matthew Dvorscak | F | - | - | - | - | NJ, USA | 
| 33 | Douglas Brookes III | D | - | - | - | - | NJ, USA | 
| 55 | Carmine Bogert | F | 2009 | - | - | - | NJ, USA | 
| 63 | Alexander Ponikowski | F | 2009 | - | - | - | NJ, USA | 
| 70 | Maximo Krass | F | - | - | - | - | |
| 77 | Bradyn Husarenko | D | - | - | - | - | NJ, USA | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
          