
Massey-Vanier Ecole M18 D2
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
125th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 30 | Mont Sainte Anne College Marquis M18 D2 | - | - | - | - | - | - |
Oct 3 | Mortagne Ecole M18 D2 | - | - | - | - | - | - |
Oct 5 | Bourget College M18 D2 | - | - | - | - | - | - |
Oct 10 | Francais College M18 D2 | - | - | - | - | - | - |
Oct 17 | Francais College M18 D2 | - | - | - | - | - | - |
Oct 19 | La Ruche Ecole M18 D2 | - | - | - | - | - | - |
Oct 24 | Saint Hilaire College M18 D2 | - | - | - | - | - | - |
Oct 28 | Charles Lemoyne College M18 D2 | - | - | - | - | - | - |
Nov 15 | Cite des Jeunes Ecole M18 D2 | - | - | - | - | - | - |
Nov 17 | Louis Philippe Pare Ecole M18 D2 | - | - | - | - | - | - |
Nov 24 | La Ruche Ecole M18 D2 | - | - | - | - | - | - |
Dec 13 | Charles Lemoyne College M18 D2 | - | - | - | - | - | - |
Dec 17 | Saint Hilaire College M18 D2 | - | - | - | - | - | - |
Dec 22 | Monseigneur Parent Ecole M18 D2 | - | - | - | - | - | - |
Jan 8 | Mortagne Ecole M18 D2 | - | - | - | - | - | - |
Jan 13 | Magdeleine Ecole M18 D2 | - | - | - | - | - | - |
Jan 29 | Monseigneur Parent Ecole M18 D2 | - | - | - | - | - | - |
Feb 2 | Bourget College M18 D2 | L | 0 - 10 | -7 | 83.28 | 76.28 | -5.81 |
Feb 9 | Cardinal Roy Ecole M18 D2 | L | 1 - 5 | -4 | 86.81 | 82.81 | 0.72 |
Feb 9 | Ste Therese Academie M18 D2 | W | 3 - 1 | 2 | 81.47 | 83.47 | 1.38 |
Feb 10 | Filon CSOB M18 D2 | W | 4 - 2 | 2 | 82.46 | 84.46 | 2.37 |
Feb 16 | Mont Sainte Anne College Marquis M18 D2 | W | 4 - 3 | 1 | 83.99 | 84.99 | 2.90 |
Feb 18 | Marcel Landry Polyvalente M18 D2 | W | 4 - 1 | 3 | 85.02 | 88.02 | 5.93 |
Feb 20 | Cite des Jeunes Ecole M18 D2 | L | 3 - 5 | -2 | 83.54 | 81.54 | -0.55 |
Feb 24 | Magdeleine Ecole M18 D2 | L | 0 - 6 | -6 | 85.58 | 79.58 | -2.51 |
Feb 26 | Marcel Landry Polyvalente M18 D2 | L | 0 - 5 | -5 | 85.02 | 80.02 | -2.07 |
Feb 29 | Louis Philippe Pare Ecole M18 D2 | L | 1 - 4 | -3 | 85.73 | 82.73 | 0.64 |
Totals (10 games) | 4 - 6 - 0 | 20 - 42 | -19 | 842.94 | 823.94 | 3.00 | |
Averages | -1.90 | 84.29 | 82.39 | 0.30 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.