Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Meadow Ridge Barracudas U18 C1

Maple Ridge, BC

Rating

81.14

Record

19-15-6

W-L-T

Goals

127-106

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 19Tri-Cities Predators U18 C1L 1 - 8 -7 83.82 76.82 -4.32
Oct 2Burnaby Wildcats U18 C1L 1 - 3 -2 82.84 80.84 -0.30
Oct 5Abbotsford Ice U18 C1W 4 - 1 3 81.24 84.24 3.10
Oct 9Chilliwack Bruins U18 C1T 4 - 4 0 80.60 80.60 -0.54
Oct 10Langley Lightning U18 C1W 5 - 2 3 80.67 83.67 2.53
Oct 19Vancouver Angels U18 C2W 5 - 0 5 76.17 81.17 0.03
Oct 20Sunshine Coast Blues U18 C1T 6 - 6 0 81.26 81.26 0.12
Oct 26Richmond Ravens U18 C1L 1 - 3 -2 82.42 80.42 -0.72
Oct 27Vancouver Angels U18 C3W 5 - 0 5 79.48 84.48 3.34
Nov 9Burnaby Wildcats U18 C1L 1 - 2 -1 82.84 81.84 0.70
Nov 10North Shore Winter Club Winterhawks U18 C1L 1 - 4 -3 85.58 82.58 1.44
Nov 11Tri-Cities Predators U18 C1L 0 - 5 -5 83.82 78.82 -2.32
Nov 16Sunshine Coast Blues U18 C1L 2 - 5 -3 81.26 78.26 -2.88
Nov 17Chilliwack Bruins U18 C1T 1 - 1 0 80.60 80.60 -0.54
Nov 23Vancouver Angels U18 C2W 5 - 1 4 76.17 80.17 -0.97
Nov 24Sunshine Coast Blues U18 C1W 5 - 4 1 81.26 82.26 1.12
Nov 25Abbotsford Ice U18 C1W 4 - 1 3 81.24 84.24 3.10
Nov 30Langley Lightning U18 C1L 3 - 5 -2 80.67 78.67 -2.47
Dec 1Surrey Falcons U18 C2W 5 - 2 3 80.37 83.37 2.23
Dec 4Abbotsford Ice U18 C1L 1 - 6 -5 81.24 76.24 -4.90
Dec 7Vancouver Angels U18 C3W 6 - 2 4 79.48 83.48 2.34
Dec 8Vancouver Angels U18 C2W 9 - 1 7 76.17 83.17 2.03
Dec 11Chilliwack Bruins U18 C1T 3 - 3 0 80.60 80.60 -0.54
Dec 13Tri-Cities Predators U18 C2W 6 - 1 5 77.37 82.37 1.23
Dec 15Vancouver Angels U18 C3W 3 - 1 2 79.48 81.48 0.34
Dec 21Tri-Cities Predators U18 C2W 4 - 0 4 77.37 81.37 0.23
Jan 11Surrey Falcons U18 C2L 4 - 6 -2 80.37 78.37 -2.77
Jan 12Langley Lightning U18 C1L 2 - 3 -1 80.67 79.67 -1.47
Jan 18Vancouver Angels U18 C3T 2 - 2 0 79.48 79.48 -1.66
Jan 19Abbotsford Ice U18 C1L 2 - 6 -4 81.24 77.24 -3.90
Jan 20Chilliwack Bruins U18 C1W 5 - 2 3 80.60 83.60 2.46
Feb 2Langley Lightning U18 C1W 2 - 0 2 80.67 82.67 1.53
Feb 6Surrey Falcons U18 C2L 0 - 1 -1 80.37 79.37 -1.77
Feb 8Abbotsford Ice U18 C1W 3 - 0 3 81.24 84.24 3.10
Feb 9Sunshine Coast Blues U18 C1W 3 - 1 2 81.26 83.26 2.12
Feb 19Abbotsford Ice U18 C1L 3 - 5 -2 81.24 79.24 -1.90
Feb 22Surrey Falcons U18 C2T 3 - 3 0 80.37 80.37 -0.77
Feb 25Sunshine Coast Blues U18 C1W 1 - 0 1 81.26 82.26 1.12
Mar 1Sunshine Coast Blues U18 C1W 2 - 1 1 81.26 82.26 1.12
Mar 8Abbotsford Ice U18 C1L 4 - 5 -1 81.24 80.24 -0.90
Totals (40 games)19 - 15 - 6127 - 106203225.463245.46-0.31
Averages0.5080.6381.13-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.