Your browser is not supported. Please use a newer browser for the full MHR experience.

LiveBarn
Team

McFetridge Riverdogs (#2) 10U B

Chicago, IL

Rating

73.3

Record

10-13-4

W-L-T

Goals

75-101

GF-GA

Division(s)

Head Coach


Team Manager

+

Trophies

  • Cheddar Cheese Classic Squirt Squirt B2 (MN) Runner-Up
+ Add Trophy
Crossbar

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 21Chicago Horned Frogs (#1) 10U BT 4 - 4 0 72.7 72.7 -0.6
Oct 6Kankakee Coyotes 10U BW 5 - 3 2 70.1 72.1 -1.2
Oct 13Rolling Meadows Renegades (#1) 10U BL 3 - 6 -3 73.8 70.8 -2.5
Oct 19Rolling Meadows Renegades (#4) 10U BW 4 - 1 3 73.5 76.5 3.2
Oct 27Oak Park Ice Bears (#2) 10U BW 7 - 5 2 67.8 69.8 -3.5
Oct 27Elmhurst Chiefs (#3) 10U BL 2 - 3 -1 72.0 71.0 -2.3
Nov 3Niles Rangers (#1) 10U BW 5 - 0 5 72.5 77.5 4.2
Nov 29Geneva Cyclones 10U A2L 3 - 5 -2 78.2 76.2 2.9
Dec 8Rolling Meadows Renegades (#1) 10U BW 6 - 1 5 73.8 78.8 5.5
Dec 13Franklin Park Panthers (#2) 10U BL 0 - 6 -6 75.4 69.4 -3.9
Dec 15Chicago Horned Frogs (#1) 10U BW 3 - 1 2 72.7 74.7 1.4
Dec 20Franklin Park Panthers (#1) 10U BL 1 - 5 -4 78.2 74.2 0.9
Jan 11Chicago Horned Frogs (#2) 10U BW 5 - 4 1 75.6 76.6 3.3
Jan 12Franklin Park Panthers (#1) 10U BL 1 - 6 -5 78.2 73.2 -0.1
Jan 24Stillwater Ponies (Black) CW 4 - 2 2 72.9 74.9 1.6
Jan 25St Paul Capitals (Blue) B2L 0 - 4 -4 77.4 73.4 0.1
Jan 25West St Paul Warriors B1L 1 - 8 -7 77.2 70.2 -3.1
Jan 26St Paul Capitals (Blue) B2L 1 - 5 -4 77.4 73.4 0.1
Feb 1Franklin Park Panthers (#2) 10U BL 1 - 2 -1 75.4 74.4 1.1
Feb 2Oak Park Ice Bears (#1) 10U BW 5 - 2 3 72.2 75.2 1.9
Feb 7Chicago Horned Frogs (#2) 10U BL 2 - 10 -7 75.6 68.6 -4.7
Feb 8Rolling Meadows Renegades (#1) 10U BT 3 - 3 0 73.8 73.8 0.5
Feb 15Rolling Meadows Renegades (#4) 10U BT 1 - 1 0 73.5 73.5 0.2
Feb 16Arctic Jr Fury (#2) 10U BL 2 - 8 -6 73.8 67.8 -5.5
Feb 22Rolling Meadows Renegades (#4) 10U BL 0 - 2 -2 73.5 71.5 -1.8
Mar 2Rolling Meadows Renegades (#1) 10U BT 2 - 2 0 73.8 73.8 0.5
Mar 8Arctic Jr Fury (#2) 10U BW 4 - 2 2 73.8 75.8 2.5
Totals (27 games)10 - 13 - 475 - 101-252006.31981.30.7
Averages-0.974.373.30.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.