Team
Bishop Kearney Selects 18U AAA
Rochester, NY
Rating
96.12
Record (W-L-T)
43-21-3
W-L-T
Goals (GF-GA)
278-170
GF-GA
Rankings
-
3rd
-
7th
-
12th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Ipri, Vinny | D | 2006 | - | Broadview Heights, OH |
| 4 | Howard, Zach | D | 2006 | - | Nashville, TN |
| 5 | Kneidel, Mitch | D | 2006 | - | Columbus, OH |
| 6 | Meyer, Braxton | F | 2006 | - | Ogdensburg, NY |
| 7 | Kowalski, Michael | F | 2005 | - | St. Charles, IL |
| 9 | Kresl, Charlie | F | 2006 | - | Denver, CO |
| 10 | Santiago, Ryan | D | 2006 | - | New Lenox, IL |
| 11 | Yates, Carson | D | 2006 | - | Sanibel, FL |
| 13 | Jette, Chase | F | 2007 | - | Lake Forest, IL |
| 14 | Rentmeester, Maxime | F | 2006 | - | Eidenhoven, XX |
| 15 | Rakowski, Ben | F | 2006 | - | Greenwood Village, CO |
| 17 | Berzkalns, Rudolfs | F | 2008 | - | Cesis, XX |
| 19 | Gilmore, Matthew | F | 2006 | - | Marcellus, NY |
| 25 | Frick, Brayton | F | 2005 | - | Willow Street, PA |
| 27 | O'Rourke, Tiernan | D | 2005 | - | Darien, CT |
| 29 | Flaig, Tyler | G | 2006 | - | Munster, IN |
| 31 | Doyon-Cataquiz, Samuel | G | 2007 | - | Montreal, QC |
| 50 | Breitzke, Jabe | G | 2005 | - | Mokena, IL |
| 67 | Okovita, Caden | F | 2007 | - | Toronto, ON |
| 72 | Petras, Maxim | D | 2006 | - | Bratislava, XX |
| 73 | Kelly, Tyler | F | 2006 | - | Quincy, MA |
| 77 | Sandruck, Michael | F | 2006 | - | Victor, NY |
| 81 | Gasperko, Joseph | F | 2006 | - | Glen Ellyn, IL |
| 91 | Major, Henry | F | 2007 | - | Skaneateles, NY |
| 92 | DeNuccio, Grant | F | 2005 | - | Leesburg, VA |
| 93 | Tucker, Kyle | F | 2006 | - | St. Johns, NL |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
