Team
St Jude Knights AA
Crestwood, IL
Rating
87.95
Record (W-L-T)
23-15-4
W-L-T
Goals (GF-GA)
134-111
GF-GA
Rankings
-
119th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 3 | Tracy, Mike | F | 2007 | - | IL |
| 7 | Gaskin, Jack | D | 2008 | - | IL |
| 8 | Kaye, Dylan | C | 2007 | - | IL |
| 13 | Tracy, Joe | D | 2007 | - | IL |
| 14 | O'Boyle, Liam | D | 2007 | - | IL |
| 24 | O'Connor, Danny | F | 2007 | - | IL |
| 25 | Londos, Carrick | C | 2007 | - | IL |
| 34 | Jakob, Ryan | F | 2007 | - | IL |
| 39 | Jones, Cody | G | 2007 | - | IL |
| 40 | Chalmers, CJ | D | 2007 | - | IN |
| 50 | Workman, Scottie | F | 2007 | - | IL |
| 70 | Wiedenski, Stefan | C | 2007 | - | IL |
| 72 | Schwarz, Benji | D | 2007 | - | IL |
| 86 | McClelland, Conor | D | 2007 | - | IL |
| 89 | Nunez, Jordan | F | 2007 | - | IL |
| 97 | Ames, Brad | F | 2007 | - | IN |
