Team
NorthStar Christian Knights 16U AAA
Alexandria, MN
Rating
95.49
Record (W-L-T)
37-15-3
W-L-T
Goals (GF-GA)
234-145
GF-GA
Rankings
-
4th
-
22nd
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | Grinaker, Merik | G | 2006 | - | Fargo, ND |
| 3 | Hoffbauer, Deegan | RD | 2007 | - | Duluth, MN |
| 4 | Laylin, Bode | RD | 2007 | - | St. Michael, MN |
| 5 | Kuehne, Lincoln | RD | 2007 | - | West Fargo, ND |
| 6 | Bisset, William | RD | 2006 | - | Aliso Viejo, CA |
| 7 | Dahms, Tyler | F | 2006 | - | Omaha, NE |
| 8 | Watson, Conor | LD | 2007 | - | Whitefish, MT |
| 11 | Klimek, Alex | F | 2006 | - | Alexandria, MN |
| 14 | Likness, Ben | F | 2006 | - | Fargo, ND |
| 15 | Leden, Even | F | 2006 | - | Geneva, IL |
| 19 | Peterson, Jacob | F | 2006 | - | Brookings, SD |
| 20 | Sanderson, Carter | F | 2007 | - | Pierre, SD |
| 27 | Hjelm, Lincoln | F | 2006 | - | Omaha, NE |
| 29 | Mathison, Michael | F | 2006 | - | Horace, ND |
| 30 | Krey, Brady | G | 2007 | - | Albertville, MN |
| 31 | Carranza, Stefano | G | 2006 | - | Redondo Beach, CA |
| 33 | Schoenborn, Lucas | F | 2006 | - | Minot, ND |
| 40 | Albers, Ben | LD | 2007 | - | Alexandria, MN |
| 42 | McCann, Dylan | RD | 2006 | - | Minot, ND |
| 43 | Leung, Andrew | LD | 2006 | - | Seattle, WA |
| 44 | Spraetz, Jake | F | 2006 | - | Phoenix, AZ |
| 47 | Kaebel, Jaxson | F | 2007 | - | Tulsa, OK |
| 48 | Stallman, Grady | F | 2006 | - | Farwell, MN |
| 51 | Keyes, Titus | F | 2006 | - | Mt. Pleasant, MI |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
