Team
Arizona Titans (Red) A
Phoenix, AZ
Rating
75.2
Record (W-L-T)
11-22-7
W-L-T
Goals (GF-GA)
128-192
GF-GA
Listings
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 4 | Rice, Marshall | D | 2012 | - | AZ |
| 5 | Eadelman, Zack | F | 2012 | - | AZ |
| 9 | Pierce, Justin | F | 2013 | - | AZ |
| 10 | Munguia, Ernie | D | 2012 | - | AZ |
| 13 | Wessel, Zach | D | 2013 | - | AZ |
| 14 | Marasigan, Cade | F | 2012 | - | AZ |
| 17 | Keating, Jack | F | 2012 | - | AZ |
| 18 | Price, Caryk | D | 2013 | - | AZ |
| 19 | Andreasen, Brycen | F | 2012 | - | AZ |
| 20 | Carter, Phelps | F | 2012 | - | AZ |
| 24 | Colvin, Zane | G | 2013 | - | AZ |
| 76 | Stroud, Grant | D | 2013 | - | AZ |
| 96 | Kerr, Dylan | F | 2012 | - | AZ |
| 97 | Alfaro, Isaiah | F | 2012 | - | AZ |
