Chester County Cougars 14U B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
147th
-
1795th
Trophies
Last 10 Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 8 | Princeton Jr Tigers 14U B | - | - | - | - | - | - |
Sep 14 | Exton Kings 14U B | - | - | - | - | - | - |
Sep 15 | Philadelphia Genesis Hockey Club 14U B | - | - | - | - | - | - |
Sep 29 | Philadelphia Genesis Hockey Club 14U B | - | - | - | - | - | - |
Oct 12 | Hatfield Ice Hawks 14U B | - | - | - | - | - | - |
Oct 13 | Exton Kings 14U B | - | - | - | - | - | - |
Oct 19 | Princeton Jr Tigers 14U B | - | - | - | - | - | - |
Oct 20 | West Chester Quakers 14U B | - | - | - | - | - | - |
Oct 27 | Hatfield Ice Hawks 14U B | - | - | - | - | - | - |
Nov 2 | Flyers Youth 14U B | - | - | - | - | - | - |
Nov 3 | Philadelphia Genesis Hockey Club 14U B | - | - | - | - | - | - |
Nov 16 | Hatfield Ice Hawks 14U B | - | - | - | - | - | - |
Nov 17 | Exton Kings 14U B | - | - | - | - | - | - |
Nov 23 | West Chester Quakers 14U B | - | - | - | - | - | - |
Dec 7 | West Chester Quakers 14U B | - | - | - | - | - | - |
Dec 22 | Exton Kings 14U B | - | - | - | - | - | - |
Jan 11 | Hatfield Ice Hawks 14U B | - | - | - | - | - | - |
Jan 18 | Reston Raiders (Selects) 14U B | L | 2 - 10 | -7 | 72.05 | 65.05 | -3.49 |
Jan 18 | Charleston Jr Stingrays 14U B | L | 4 - 6 | -2 | 71.68 | 69.68 | 1.14 |
Jan 19 | Campus Wild 14U A | L | 1 - 3 | -2 | 72.27 | 70.27 | 1.73 |
Jan 19 | Charleston Jr Stingrays 14U B | L | 1 - 9 | -7 | 71.68 | 64.68 | -3.86 |
Jan 25 | Philadelphia Genesis Hockey Club 14U B | L | 1 - 11 | -7 | 72.70 | 65.70 | -2.84 |
Jan 26 | West Chester Quakers 14U B | L | 1 - 3 | -2 | 71.23 | 69.23 | 0.69 |
Feb 1 | Flyers Youth 14U B | L | 2 - 5 | -3 | 72.65 | 69.65 | 1.11 |
Feb 14 | West Chester Quakers 14U B | L | 4 - 5 | -1 | 71.23 | 70.23 | 1.69 |
Feb 15 | Exton Kings 14U B | W | 5 - 1 | 4 | 67.54 | 71.54 | 3.00 |
Feb 16 | Philadelphia Genesis Hockey Club 14U B | L | 2 - 4 | -2 | 72.70 | 70.70 | 2.16 |
Totals (10 games) | 1 - 9 - 0 | 23 - 57 | -29 | 715.76 | 686.76 | 1.33 | |
Averages | -2.90 | 71.57 | 68.67 | 0.13 |
Note: MYHockey provides ratings and rankings for the last 10 games that a team plays. Games played that are not part of your last ten games when our last weekly update took place are highlighted in yellow and do not factor into the last 10 ratings/rankings.
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.