
Philadelphia Blazers 16U A
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
86th
-
927th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 26 | Southern Maryland Sabres 16U A | L | 4 - 5 | -1 | 78.88 | 77.88 | 0.47 |
Aug 26 | New Jersey Bandits 16U A | W | 7 - 6 | 1 | 77.04 | 78.04 | 0.63 |
Aug 27 | Tri-City Eagles (Red) 16U A | L | 2 - 3 | -1 | 75.28 | 74.28 | -3.13 |
Aug 27 | Frederick Freeze (Lower) 16U A | W | 5 - 3 | 2 | 75.48 | 77.48 | 0.07 |
Sep 9 | Hollydell Hurricanes (White) 16U A | W | 10 - 1 | 7 | 73.75 | 80.75 | 3.34 |
Sep 10 | Lehigh Valley Phantoms 16U A | W | 5 - 0 | 5 | 75.01 | 80.01 | 2.60 |
Sep 16 | Palmyra Black Knights (Farling) 16U A | L | 2 - 7 | -5 | 80.20 | 75.20 | -2.21 |
Sep 16 | Palmyra Black Knights (Farling) 16U A | T | 0 - 0 | 0 | 80.20 | 80.20 | 2.79 |
Sep 17 | Ashburn Xtreme 16U A | L | 3 - 7 | -4 | 77.92 | 73.92 | -3.49 |
Sep 17 | Ashburn Xtreme 16U A | W | 3 - 2 | 1 | 77.92 | 78.92 | 1.51 |
Sep 23 | Montgomery Ice Devils (Lower) 16U A | L | 0 - 4 | -4 | 80.85 | 76.85 | -0.56 |
Sep 23 | Montgomery Ice Devils (Lower) 16U A | L | 3 - 7 | -4 | 80.85 | 76.85 | -0.56 |
Sep 30 | Palmyra Black Knights (Mihan) 16U A | L | 8 - 9 | -1 | 76.78 | 75.78 | -1.63 |
Sep 30 | St James HC (Navy) 16U A | W | 8 - 3 | 5 | 76.56 | 81.56 | 4.15 |
Oct 1 | Frederick Freeze (Lower) 16U A | W | 4 - 3 | 1 | 75.48 | 76.48 | -0.93 |
Oct 1 | Southern Maryland Sabres 16U A | L | 1 - 4 | -3 | 78.88 | 75.88 | -1.53 |
Oct 7 | Grundy Senators (Lemieux) 16U A | W | 7 - 1 | 6 | 75.87 | 81.87 | 4.46 |
Oct 8 | Jersey Shore Wildcats (Red) 16U A | W | 5 - 3 | 2 | 75.78 | 77.78 | 0.37 |
Oct 8 | York Devils 16U A | W | 5 - 0 | 5 | 74.44 | 79.44 | 2.03 |
Oct 9 | Grundy Senators (Gretzky) 16U A | L | 2 - 5 | -3 | 79.70 | 76.70 | -0.71 |
Oct 14 | Ashburn Xtreme 16U A | L | 0 - 2 | -2 | 77.92 | 75.92 | -1.49 |
Oct 14 | Ashburn Xtreme 16U A | W | 7 - 3 | 4 | 77.92 | 81.92 | 4.51 |
Oct 21 | Montgomery Ice Devils (Lower) 16U A | L | 4 - 10 | -6 | 80.85 | 74.85 | -2.56 |
Oct 21 | Montgomery Ice Devils (Lower) 16U A | L | 1 - 10 | -7 | 80.85 | 73.85 | -3.56 |
Oct 22 | Wissahickon Warriors 16U A | L | 3 - 4 | -1 | 77.82 | 76.82 | -0.59 |
Oct 29 | Lehigh Valley Phantoms 16U A | W | 8 - 1 | 7 | 75.01 | 82.01 | 4.60 |
Nov 4 | Team Philadelphia (Black) 16U A | L | 1 - 10 | -7 | 83.35 | 76.35 | -1.06 |
Nov 11 | Hollydell Hurricanes (White) 16U A | W | 7 - 1 | 6 | 73.75 | 79.75 | 2.34 |
Nov 12 | Valley Forge Colonials (Frederick) 16U A | L | 0 - 9 | -7 | 81.64 | 74.64 | -2.77 |
Nov 18 | Team Philadelphia (Orange) 16U A | L | 3 - 5 | -2 | 79.07 | 77.07 | -0.34 |
Dec 3 | Jersey Shore Wildcats (Black) 16U A | L | 2 - 3 | -1 | 79.97 | 78.97 | 1.56 |
Dec 9 | Wissahickon Warriors 16U A | L | 2 - 3 | -1 | 77.82 | 76.82 | -0.59 |
Dec 16 | Team Philadelphia (Orange) 16U A | L | 1 - 3 | -2 | 79.07 | 77.07 | -0.34 |
Dec 23 | Valley Forge Colonials (Frederick) 16U A | L | 0 - 12 | -7 | 81.64 | 74.64 | -2.77 |
Jan 14 | Tampa Bay Jr Lightning (Blue) 16U A | W | 5 - 0 | 5 | 76.89 | 81.89 | 4.48 |
Jan 15 | Tampa Bay Jr Lightning (Blue) 16U A | W | 6 - 2 | 4 | 76.89 | 80.89 | 3.48 |
Jan 20 | Lehigh Valley Phantoms 16U A | W | 8 - 4 | 4 | 75.01 | 79.01 | 1.60 |
Jan 21 | Jersey Shore Wildcats (Black) 16U A | L | 4 - 5 | -1 | 79.97 | 78.97 | 1.56 |
Jan 21 | Team Philadelphia (Orange) 16U A | L | 2 - 6 | -4 | 79.07 | 75.07 | -2.34 |
Jan 27 | Team Philadelphia (Black) 16U A | L | 0 - 10 | -7 | 83.35 | 76.35 | -1.06 |
Jan 27 | Palmyra Black Knights (Farling) 16U A | L | 1 - 7 | -6 | 80.20 | 74.20 | -3.21 |
Feb 3 | Palmyra Black Knights (Farling) 16U A | L | 1 - 7 | -6 | 80.20 | 74.20 | -3.21 |
Feb 3 | Palmyra Black Knights (Farling) 16U A | L | 1 - 7 | -6 | 80.20 | 74.20 | -3.21 |
Feb 17 | Ashburn Xtreme 16U A | L | 5 - 8 | -3 | 77.92 | 74.92 | -2.49 |
Feb 17 | Montgomery Ice Devils (Lower) 16U A | L | 6 - 7 | -1 | 80.85 | 79.85 | 2.44 |
Feb 18 | Frederick Freeze (Lower) 16U A | W | 8 - 5 | 3 | 75.48 | 78.48 | 1.07 |
Mar 1 | New York City Cyclones 16U AA | L | 1 - 8 | -7 | 81.64 | 74.64 | -2.77 |
Mar 2 | Carolina Rage 16U AA | W | 5 - 4 | 1 | 79.79 | 80.79 | 3.38 |
Mar 2 | New York City Skyliners 16U AA | L | 1 - 10 | -7 | 80.85 | 73.85 | -3.56 |
Mar 3 | Carolina Rage 16U AA | L | 0 - 3 | -3 | 79.79 | 76.79 | -0.62 |
Totals (50 games) | 18 - 31 - 1 | 177 - 242 | -51 | 3921.82 | 3870.82 | 0.15 | |
Averages | -1.02 | 78.43 | 77.41 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.