
Capitals Academy (Red) 16U AA
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
5th
-
77th
-
337th
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Aug 25 | Long Island Kings 16U A | W | 6 - 1 | 5 | 80.01 | 85.01 | -1.10 |
Aug 25 | Long Island Edge 16U AA | W | 7 - 1 | 6 | 81.30 | 87.30 | 1.19 |
Aug 26 | Red Bank Generals 16U AA | W | 3 - 2 | 1 | 86.37 | 87.37 | 1.26 |
Aug 26 | Nassau County Lions 16U AA | W | 4 - 2 | 2 | 85.06 | 87.06 | 0.95 |
Sep 8 | Affton Americans (Prospects) 16U AA | W | 4 - 1 | 3 | 83.46 | 86.46 | 0.35 |
Sep 8 | Fort Wayne Force 16U AA | W | 2 - 1 | 1 | 84.40 | 85.40 | -0.71 |
Sep 9 | Kalamazoo KWings 16U A | T | 2 - 2 | 0 | 84.84 | 84.84 | -1.27 |
Sep 10 | Chicago Blues (CSDHL) 16U AA | L | 1 - 5 | -4 | 87.32 | 83.32 | -2.79 |
Sep 16 | Carolina Junior Canes (Black) 16U AA | L | 0 - 5 | -5 | 85.81 | 80.81 | -5.30 |
Sep 17 | Wilmington Nighthawks (Capobianco) 16U AA | L | 2 - 4 | -2 | 85.67 | 83.67 | -2.44 |
Sep 23 | Greater New York Stars (National) 16U AA | L | 1 - 2 | -1 | 87.40 | 86.40 | 0.29 |
Sep 23 | Greater New York Stars (National) 16U AA | L | 3 - 4 | -1 | 87.40 | 86.40 | 0.29 |
Sep 24 | Long Island Arrows 16U AAA | L | 1 - 5 | -4 | 89.43 | 85.43 | -0.68 |
Sep 30 | Wilmington Nighthawks (Capobianco) 16U AA | W | 2 - 1 | 1 | 85.67 | 86.67 | 0.56 |
Sep 30 | Wilmington Nighthawks (Capobianco) 16U AA | L | 0 - 3 | -3 | 85.67 | 82.67 | -3.44 |
Oct 7 | Navy Rams 16U AA | W | 5 - 1 | 4 | 81.35 | 85.35 | -0.76 |
Oct 8 | Wilmington Nighthawks (Capobianco) 16U AA | W | 3 - 1 | 2 | 85.67 | 87.67 | 1.56 |
Oct 21 | Maryland Jr Black Bears 16U AA | W | 7 - 3 | 4 | 84.19 | 88.19 | 2.08 |
Oct 21 | Howard Huskies 16U AA | W | 6 - 0 | 6 | 82.07 | 88.07 | 1.96 |
Oct 22 | Montgomery Ice Devils (Blue) 16U AA | L | 2 - 3 | -1 | 87.67 | 86.67 | 0.56 |
Oct 28 | Tri-City Eagles (Blue) 16U AA | W | 1 - 0 | 1 | 87.04 | 88.04 | 1.93 |
Oct 29 | Tri-City Eagles (Gold) 15U AA | W | 7 - 0 | 7 | 82.03 | 89.03 | 2.92 |
Nov 3 | St Louis Sting (CSDHL) 16U AA | T | 2 - 2 | 0 | 87.36 | 87.36 | 1.25 |
Nov 3 | Montclair Blues (Blue) 16U AA | L | 3 - 5 | -2 | 88.41 | 86.41 | 0.30 |
Nov 4 | Greater New York Stars (National) 16U AA | L | 3 - 4 | -1 | 87.40 | 86.40 | 0.29 |
Nov 4 | Milton Winterhawks (Blue) U18 A | L | 0 - 1 | -1 | 87.37 | 86.37 | 0.26 |
Nov 11 | Loudoun Knights 16U AA | W | 6 - 1 | 5 | 82.42 | 87.42 | 1.31 |
Nov 12 | Richmond Generals 16U AA | W | 6 - 1 | 5 | 81.54 | 86.54 | 0.43 |
Nov 18 | Greater New York Stars (National) 16U AA | L | 1 - 4 | -3 | 87.40 | 84.40 | -1.71 |
Nov 18 | Long Beach Lightning 16U AA | L | 1 - 4 | -3 | 84.48 | 81.48 | -4.63 |
Nov 19 | Long Island Edge 16U AA | W | 9 - 1 | 7 | 81.30 | 88.30 | 2.19 |
Dec 2 | Red Bank Generals 16U AA | L | 3 - 5 | -2 | 86.37 | 84.37 | -1.74 |
Dec 3 | Long Island Sharks 16U AA | L | 1 - 3 | -2 | 83.50 | 81.50 | -4.61 |
Dec 3 | Nassau County Lions 16U AA | L | 2 - 3 | -1 | 85.06 | 84.06 | -2.05 |
Dec 9 | Ashburn Xtreme (#2) 16U AA | W | 4 - 0 | 4 | 83.49 | 87.49 | 1.38 |
Dec 10 | Reston Raiders (Blue) 16U AA | L | 1 - 8 | -7 | 89.68 | 82.68 | -3.43 |
Dec 16 | Tri-City Eagles (Blue) 16U AA | W | 6 - 3 | 3 | 87.04 | 90.04 | 3.93 |
Dec 17 | Montgomery Ice Devils (Blue) 16U AA | T | 1 - 1 | 0 | 87.67 | 87.67 | 1.56 |
Jan 6 | Woodbridge Wolfpack 16U AA | W | 7 - 0 | 7 | 82.00 | 89.00 | 2.89 |
Jan 6 | Woodbridge Wolfpack 16U AA | W | 5 - 1 | 4 | 82.00 | 86.00 | -0.11 |
Jan 13 | California Bears 15U AAA | T | 3 - 3 | 0 | 86.59 | 86.59 | 0.48 |
Jan 13 | Carolina Junior Canes (Black) 16U AA | W | 7 - 1 | 6 | 85.81 | 91.81 | 5.70 |
Jan 14 | Westchester Express (American) 15U AAA | W | 4 - 2 | 2 | 84.49 | 86.49 | 0.38 |
Jan 14 | California Wave 15U AAA | W | 2 - 1 | 1 | 84.83 | 85.83 | -0.28 |
Jan 15 | California Bears 15U AAA | W | 4 - 2 | 2 | 86.59 | 88.59 | 2.48 |
Jan 15 | Discovery Ecole (Releve) M18 D1 | L | 0 - 4 | -4 | 87.54 | 83.54 | -2.57 |
Jan 20 | Montgomery Ice Devils (Gold) 15U AA | W | 4 - 0 | 4 | 84.03 | 88.03 | 1.92 |
Jan 21 | Reston Raiders (Silver) 16U AA | W | 3 - 2 | 1 | 82.82 | 83.82 | -2.29 |
Feb 3 | Ashburn Xtreme (#1) 16U AA | L | 1 - 4 | -3 | 88.13 | 85.13 | -0.98 |
Feb 4 | Montgomery Ice Devils (Gold) 15U AA | T | 1 - 1 | 0 | 84.03 | 84.03 | -2.08 |
Feb 10 | Reston Raiders (Blue) 16U AA | W | 3 - 2 | 1 | 89.68 | 90.68 | 4.57 |
Feb 11 | Ashburn Xtreme (#1) 16U AA | T | 4 - 4 | 0 | 88.13 | 88.13 | 2.02 |
Feb 14 | Capitals Academy (White) 16U AA | L | 2 - 3 | -1 | 85.21 | 84.21 | -1.90 |
Feb 24 | Reston Raiders (Blue) 16U AA | L | 0 - 5 | -5 | 89.68 | 84.68 | -1.43 |
Mar 2 | Ashburn Xtreme (#1) 16U AA | L | 0 - 3 | -3 | 88.13 | 85.13 | -0.98 |
Mar 2 | Ashburn Xtreme (#2) 16U AA | W | 5 - 0 | 5 | 83.49 | 88.49 | 2.38 |
Mar 3 | Reston Raiders (Blue) 16U AA | L | 0 - 6 | -6 | 89.68 | 83.68 | -2.43 |
Totals (57 games) | 28 - 23 - 6 | 173 - 137 | 35 | 4873.42 | 4908.42 | -0.09 | |
Averages | 0.61 | 85.49 | 86.11 | 0.00 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.