Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Surrey Falcons U13 C2

Surrey, BC

Rating

78.42

Record

8-39-2

W-L-T

Goals

72-229

GF-GA

Head Coach

+

Team Manager

+

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 21Meadow Ridge Barracudas U13 C1L 3 - 5 -2 79.29 77.29 -1.13
Sep 28Surrey Falcons U13 C3W 4 - 2 2 78.22 80.22 1.80
Sep 29Langley Lightning U13 C1L 0 - 6 -6 84.16 78.16 -0.26
Oct 4Vancouver Angels U13 C1W 2 - 1 1 81.29 82.29 3.87
Oct 11Surrey Falcons U13 C3L 2 - 6 -4 78.22 74.22 -4.20
Oct 13Burnaby Wildcats U13 C1L 0 - 7 -7 83.48 76.48 -1.94
Oct 18Chilliwack Bruins U13 C1L 4 - 7 -3 82.66 79.66 1.24
Oct 20Langley Lightning U13 C1L 1 - 11 -7 84.16 77.16 -1.26
Oct 25Tri-Cities Predators U13 C1L 0 - 12 -7 86.84 79.84 1.42
Oct 26Abbotsford Ice U13 C1L 1 - 7 -6 84.62 78.62 0.20
Nov 1Abbotsford Ice U13 C1L 0 - 2 -2 84.62 82.62 4.20
Nov 2Penticton Jr Vees U13 CL 2 - 8 -6 82.18 76.18 -2.24
Nov 2Burnaby Wildcats U13 C1L 0 - 11 -7 83.48 76.48 -1.94
Nov 3Penticton Jr Vees U13 CL 1 - 5 -4 82.18 78.18 -0.24
Nov 16Chilliwack Bruins U13 C1L 0 - 6 -6 82.66 76.66 -1.76
Nov 18Vancouver Angels U13 C1L 0 - 5 -5 81.29 76.29 -2.13
Nov 22Tri-Cities Predators U13 C2L 1 - 7 -6 81.75 75.75 -2.67
Nov 29Vancouver Angels U13 C1L 2 - 6 -4 81.29 77.29 -1.13
Nov 30Tri-Cities Predators U13 C2T 4 - 4 0 81.75 81.75 3.33
Dec 1North Shore Avalanche U13 C2W 2 - 1 1 79.11 80.11 1.69
Dec 5North Shore Avalanche U13 C2W 8 - 4 4 79.11 83.11 4.69
Dec 6Chilliwack Bruins U13 C1L 1 - 3 -2 82.66 80.66 2.24
Dec 7Meadow Ridge Barracudas U13 C1L 1 - 3 -2 79.29 77.29 -1.13
Dec 8Abbotsford Ice U13 C1L 1 - 6 -5 84.62 79.62 1.20
Dec 13Abbotsford Ice U13 C1L 0 - 10 -7 84.62 77.62 -0.80
Dec 15Meadow Ridge Barracudas U13 C1L 0 - 1 -1 79.29 78.29 -0.13
Dec 20North Shore Avalanche U13 C2L 2 - 3 -1 79.11 78.11 -0.31
Dec 22Vancouver Angels U13 C1L 1 - 5 -4 81.29 77.29 -1.13
Jan 10Burnaby Wildcats U13 C1L 0 - 8 -7 83.48 76.48 -1.94
Jan 11Chilliwack Bruins U13 C1L 0 - 4 -4 82.66 78.66 0.24
Jan 14North Shore Winter Club Winterhawks U13 C1L 0 - 6 -6 84.14 78.14 -0.28
Jan 17Tri-Cities Predators U13 C2L 0 - 5 -5 81.75 76.75 -1.67
Jan 24Vancouver Angels U13 C1L 2 - 4 -2 81.29 79.29 0.87
Jan 26Meadow Ridge Barracudas U13 C1L 1 - 2 -1 79.29 78.29 -0.13
Jan 31Surrey Falcons U13 C3W 3 - 2 1 78.22 79.22 0.80
Feb 1Nanaimo Jr Clippers U13 CL 0 - 4 -4 81.62 77.62 -0.80
Feb 2Burnaby Wildcats U13 C2W 8 - 1 7 73.19 80.19 1.77
Feb 2Nanaimo Jr Clippers U13 CL 2 - 6 -4 81.62 77.62 -0.80
Feb 7Vancouver Angels U13 C1L 1 - 4 -3 81.29 78.29 -0.13
Feb 9Meadow Ridge Barracudas U13 C1T 1 - 1 0 79.29 79.29 0.87
Feb 19Chilliwack Bruins U13 C1L 0 - 6 -6 82.66 76.66 -1.76
Feb 21Tri-Cities Predators U13 C2L 1 - 4 -3 81.75 78.75 0.33
Feb 28North Shore Winter Club Winterhawks U13 C1L 0 - 6 -6 84.14 78.14 -0.28
Mar 1Burnaby Wildcats U13 C1L 1 - 3 -2 83.48 81.48 3.06
Mar 12Surrey Falcons U13 C3L 2 - 4 -2 78.22 76.22 -2.20
Mar 13Tri-Cities Predators U13 C4L 1 - 2 -1 79.48 78.48 0.06
Mar 14Tri-Cities Predators U13 C3W 3 - 0 3 75.46 78.46 0.04
Mar 15Langley Lightning U13 C2L 1 - 2 -1 78.60 77.60 -0.82
Mar 16Langley Lightning U13 C2W 2 - 1 1 78.60 79.60 1.18
Totals (49 games)8 - 39 - 272 - 229-1413983.653842.65-0.11
Averages-2.8781.2978.420.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.