
Team
Minnesota Blue Army 16U AAA
Mendota Heights, MN
Rating
94.39
Record (W-L-T)
13-6-1
W-L-T
Goals (GF-GA)
75-43
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | LARDY, Carsten | G | 2002 | - | St.Paul, MN |
3 | Ahcan, Grant | F | 2002 | - | Savage, MN |
5 | Ramirez, Owen | D | 2002 | - | South St.Paul, MN |
6 | Bagnoli, Michael | D | 2003 | - | St.Paul, MN |
8 | Newpower, Sam | F | 2002 | - | White Bear Lake, MN |
9 | LeMire, AJ | D | 2002 | - | Centerville, MN |
10 | Wright, Jared | F | 2002 | - | Apple Valley, MN |
11 | Jones, Hunter | F | 2002 | - | Andover, MN |
12 | Killian, Charlie | D | 2002 | - | Mendota Heights, MN |
13 | Wandmacher, Jake | F | 2002 | - | St.Louis Park, MN |
14 | Pittman, Avery | F | 2002 | - | St.Louis Park, MN |
15 | Hallum, Jackson | C | 2002 | - | Eagan, MN |
16 | Beaty, Matt | F | 2002 | - | Prior Lake, MN |
17 | Urlaub, Tim | F | 2002 | - | Burnsville, MN |
18 | Boemer, Andrew | D | 2002 | - | Eagan, MN |
19 | Faith, Joe | D | 2002 | - | Savage, MN |
20 | Berry, Sam | D | 2003 | - | St.Louis Park, MN |
22 | Van Zuilen, Carson | F | 2003 | - | Northfield, MN |
25 | Horsager, Garrett | D | 2002 | - | Rosemount, MN |
31 | Nelsen, Conner | G | 2002 | - | Cottage Grove, MN |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.