
Oswego Buccaneers B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Listings
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Oct 15 | Rome Grizzlies (#2) B | L | 5 - 8 | -3 | 68.4 | 65.4 | -2.4 |
Oct 21 | Rome Grizzlies (#2) B | L | 4 - 6 | -2 | 68.4 | 66.4 | -1.4 |
Oct 28 | Ithaca Bears (#2) B | W | 6 - 3 | 3 | 65.4 | 68.4 | 0.6 |
Oct 28 | Watertown Wolves (Blue) B | L | 5 - 7 | -2 | 66.1 | 64.1 | -3.7 |
Nov 4 | Lysander Lightning (Blue) B | W | 9 - 5 | 4 | 65.2 | 69.2 | 1.4 |
Nov 5 | Syracuse Valley Eagles (Blue) B | L | 2 - 4 | -2 | 70.0 | 68.0 | 0.2 |
Nov 10 | Cortland Flames (Blue) B | W | 6 - 3 | 3 | 65.9 | 68.9 | 1.1 |
Nov 10 | Camillus Cougars (#3) B | L | 1 - 6 | -5 | 72.5 | 67.5 | -0.3 |
Nov 11 | Auburn Ice Hawks B | L | 0 - 7 | -7 | 73.3 | 66.3 | -1.5 |
Nov 12 | Cortland Flames (Blue) B | T | 3 - 3 | 0 | 65.9 | 65.9 | -1.9 |
Nov 19 | Skaneateles Lakers B | W | 12 - 0 | 7 | 62.4 | 69.4 | 1.6 |
Nov 24 | Rochester Jr Americans (Wilson) B | L | 1 - 3 | -2 | 63.7 | 61.7 | -6.1 |
Nov 25 | Rochester Jr Americans (Jasie) B | W | 6 - 1 | 5 | 64.0 | 69.0 | 1.2 |
Nov 25 | Rochester Aces (Allison) B | W | 7 - 1 | 6 | 64.6 | 70.6 | 2.8 |
Nov 26 | Rochester Jr Americans (Wilson) B | W | 5 - 1 | 4 | 63.7 | 67.7 | -0.1 |
Dec 2 | Clinton Comets (#2) B | L | 2 - 3 | -1 | 67.4 | 66.4 | -1.4 |
Dec 3 | Syracuse Valley Eagles (White) B | T | 2 - 2 | 0 | 68.4 | 68.4 | 0.6 |
Dec 9 | New Hartford Spartans (#1) B | L | 3 - 6 | -3 | 72.8 | 69.8 | 2.0 |
Dec 16 | Watertown Wolves (Blue) B | T | 3 - 3 | 0 | 66.1 | 66.1 | -1.7 |
Dec 17 | Central Outlaws (#2) A | L | 0 - 9 | -7 | 75.5 | 68.5 | 0.7 |
Dec 17 | Central Outlaws (#2) A | L | 1 - 8 | -7 | 75.5 | 68.5 | 0.7 |
Dec 23 | Clinton Comets (#2) B | W | 4 - 3 | 1 | 67.4 | 68.4 | 0.6 |
Jan 6 | Clinton Comets (#2) B | L | 3 - 5 | -2 | 67.4 | 65.4 | -2.4 |
Jan 13 | Watertown Wolves (Blue) B | W | 5 - 1 | 4 | 66.1 | 70.1 | 2.3 |
Jan 13 | Syracuse Valley Eagles (White) B | W | 5 - 3 | 2 | 68.4 | 70.4 | 2.6 |
Jan 14 | Rome Grizzlies (#2) B | L | 5 - 6 | -1 | 68.4 | 67.4 | -0.4 |
Jan 20 | Lysander Lightning (Blue) B | W | 8 - 0 | 7 | 65.2 | 72.2 | 4.4 |
Jan 26 | Lysander Lightning (Blue) B | W | 4 - 0 | 4 | 65.2 | 69.2 | 1.4 |
Jan 27 | Syracuse Valley Eagles (Blue) B | L | 0 - 1 | -1 | 70.0 | 69.0 | 1.2 |
Jan 27 | Syracuse Valley Eagles (White) B | L | 0 - 1 | -1 | 68.4 | 67.4 | -0.4 |
Jan 28 | Saratoga Blue Knights B | L | 2 - 4 | -2 | 71.9 | 69.9 | 2.1 |
Jan 28 | Lysander Lightning (Blue) B | W | 4 - 0 | 4 | 65.2 | 69.2 | 1.4 |
Feb 2 | Lawrence County Lightning (#2) B | T | 1 - 1 | 0 | 64.5 | 64.5 | -3.3 |
Feb 2 | Indiana Chiefs (#2) B | T | 2 - 2 | 0 | 65.3 | 65.3 | -2.5 |
Feb 3 | Indiana Chiefs (#2) B | W | 4 - 2 | 2 | 65.3 | 67.3 | -0.5 |
Feb 3 | Lawrence County Lightning (#2) B | W | 5 - 1 | 4 | 64.5 | 68.5 | 0.7 |
Feb 4 | Lawrence County Lightning (#2) B | W | 4 - 1 | 3 | 64.5 | 67.5 | -0.3 |
Mar 1 | Watertown Wolves (Blue) B | W | 5 - 0 | 5 | 66.1 | 71.1 | 3.3 |
Mar 2 | Clinton Comets (#2) B | L | 2 - 3 | -1 | 67.4 | 66.4 | -1.4 |
Mar 2 | Rome Grizzlies (#2) B | L | 1 - 2 | -1 | 68.4 | 67.4 | -0.4 |
Mar 3 | Watertown Wolves (Blue) B | L | 1 - 2 | -1 | 66.1 | 65.1 | -2.7 |
Totals (41 games) | 17 - 19 - 5 | 148 - 127 | 17 | 2763.2 | 2780.2 | -1.9 | |
Averages | 0.4 | 67.3 | 67.8 | 0.0 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.