Team
Wisconsin Selects 19U
Wisconsin
Rating
90.63
Record (W-L-T)
18-11-1
W-L-T
Goals (GF-GA)
90-54
GF-GA
Rankings
-
17th
-
78th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | Hutchison, Makenna | G | 2007 | - | Hayward, WI |
| 2 | Buesgen, Rhylee | D | 2008 | - | Chippewa falls, WI |
| 3 | Beeck, Rachael | F | 2007 | - | De Pere, WI |
| 4 | Berger, Emmerson | F | 2007 | - | WI |
| 5 | Sheehan, Reese | F | 2007 | - | Hayward, WI |
| 6 | Buesgen, Addisyn | LW | 2006 | - | Chippewa Falls, WI |
| 7 | Olinski, Annika | F | 2009 | - | Somerset, WI |
| 8 | Sprenger, Colby | F | 2008 | - | Hayward, WI |
| 9 | Heuser, Gabriella | F | 2007 | - | Wausau, WI |
| 10 | Johnson, Sophia | D | 2008 | - | Somerset, WI |
| 12 | Duncan, Reese | F | 2007 | - | Hayward, WI |
| 14 | Adams, Eleanor | D | 2008 | - | River falls, WI |
| 15 | Dogs, Kayla | F | 2008 | - | Fond Du Lac, WI |
| 16 | Kligora, Ava | F | 2008 | - | Milton, WI |
| 17 | Slupe, Ashley | D | 2006 | - | Menomonie, WI |
| 18 | Gruhlke, Addison | F | 2007 | - | Fall Creek, WI |
| 19 | Dykstra, Payton | D | 2006 | - | Oak Creek, WI |
| 20 | Elliott, Abby | F | 2008 | - | Barron, WI |
| 22 | Schuh, Baylie | F | 2009 | - | Hayward, WI |
| 30 | Woelber, Greta | G | 2007 | - | Hayward, WI |
