Your browser is not supported. Please use a newer browser for the full MHR experience.

Sparx
Team

Meadow Ridge Barracudas U15 C1

Maple Ridge, BC

Rating

81.57

Record

15-18-3

W-L-T

Goals

101-114

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 23Surrey Falcons U15 C1L 0 - 10 -7 86.98 79.98 -1.59
Oct 1Tri-Cities Predators U15 C2L 3 - 8 -5 84.95 79.95 -1.62
Oct 6Sunshine Coast Blues U15 C1W 4 - 1 3 80.08 83.08 1.51
Oct 13Vancouver Angels U15 C1L 2 - 7 -5 84.12 79.12 -2.45
Oct 15Tri-Cities Predators U15 C3W 8 - 4 4 78.86 82.86 1.29
Oct 16Sunshine Coast Blues U15 C1W 5 - 1 4 80.08 84.08 2.51
Oct 19South Delta Stars U15 C1W 4 - 1 3 79.10 82.10 0.53
Oct 20South Delta Stars U15 C1T 4 - 4 0 79.10 79.10 -2.47
Oct 27Tri-Cities Predators U15 C3W 3 - 2 1 78.86 79.86 -1.71
Nov 18North Shore Avalanche U15 C1L 2 - 3 -1 80.83 79.83 -1.74
Nov 23Burnaby Wildcats U15 C1L 1 - 4 -3 83.22 80.22 -1.35
Nov 24Vancouver Angels U15 C1L 2 - 3 -1 84.12 83.12 1.55
Dec 1Richmond Ravens U15 C1L 0 - 3 -3 82.89 79.89 -1.68
Dec 2Richmond Ravens U15 C1L 2 - 3 -1 82.89 81.89 0.32
Dec 8Sunshine Coast Blues U15 C1L 4 - 6 -2 80.08 78.08 -3.49
Dec 9Vancouver Angels U15 C1T 2 - 2 0 84.12 84.12 2.55
Dec 15Burnaby Wildcats U15 C1L 2 - 3 -1 83.22 82.22 0.65
Dec 21Richmond Ravens U15 C1W 3 - 2 1 82.89 83.89 2.32
Dec 22North Shore Avalanche U15 C1L 2 - 3 -1 80.83 79.83 -1.74
Dec 28Kamloops Jr Blazers U15 CW 3 - 1 2 79.62 81.62 0.05
Dec 28Burnaby Wildcats U15 C1W 3 - 2 1 83.22 84.22 2.65
Dec 29Langley Lightning U15 C1W 2 - 0 2 82.90 84.90 3.33
Dec 30Burnaby Wildcats U15 C1W 6 - 2 4 83.22 87.22 5.65
Dec 30Kamloops Jr Blazers U15 CW 7 - 1 6 79.62 85.62 4.05
Jan 6Langley Lightning U15 C1L 1 - 5 -4 82.90 78.90 -2.67
Jan 12Richmond Ravens U15 C1L 1 - 3 -2 82.89 80.89 -0.68
Jan 13Richmond Ravens U15 C1L 0 - 1 -1 82.89 81.89 0.32
Jan 16Langley Lightning U15 C1T 3 - 3 0 82.90 82.90 1.33
Jan 19Chilliwack Bruins U15 C1W 5 - 2 3 80.74 83.74 2.17
Jan 20Vancouver Angels U15 C1L 2 - 6 -4 84.12 80.12 -1.45
Jan 26Burnaby Wildcats U15 C1L 3 - 6 -3 83.22 80.22 -1.35
Feb 5Tri-Cities Predators U15 C4W 3 - 2 1 79.77 80.77 -0.80
Feb 13Surrey Falcons U15 C2L 0 - 2 -2 79.78 77.78 -3.79
Feb 22Chilliwack Bruins U15 C1L 0 - 4 -4 80.74 76.74 -4.83
Feb 23North Shore Avalanche U15 C1W 4 - 1 3 80.83 83.83 2.26
Mar 2Sunshine Coast Blues U15 C1W 5 - 3 2 80.08 82.08 0.51
Totals (36 games)15 - 18 - 3101 - 114-102946.752936.750.14
Averages-0.2781.8581.570.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.