Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Middleton Cardinals 10U 1B

Middleton, WI

Rating

75.3

Record

20-19-1

W-L-T

Goals

132-104

GF-GA

Head Coach

+

Team Manager

+
NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Nov 2Baraboo Thunderbirds 10U 3AL 3 - 5 -2 78.1 76.1 0.8
Nov 3Stoughton Vikings 10U 4AL 2 - 5 -3 78.5 75.5 0.2
Nov 9Sun Prairie Groundhogs (Black) 10U 1BW 12 - 5 7 75.7 82.7 7.4
Nov 10Verona Wildcats 10U 1BT 1 - 1 0 76.3 76.3 1.0
Nov 15Superior Spartans 10U 1BL 0 - 6 -6 77.8 71.8 -3.5
Nov 16River Falls Wildcats 10U 2BW 10 - 0 7 67.9 74.9 -0.4
Nov 17Rice Lake Warriors 10U 2AL 0 - 3 -3 78.2 75.2 -0.1
Nov 23West Madison Polar Caps 10U 1BW 8 - 1 7 72.0 79.0 3.7
Nov 24Milwaukee Winter Club 10U 1BL 0 - 4 -4 75.6 71.6 -3.7
Nov 30Sauk Prairie Flyers 10U 3BW 14 - 1 7 69.8 76.8 1.5
Dec 7Sun Prairie Groundhogs (White) 10U 1BW 3 - 1 2 73.4 75.4 0.1
Dec 8Janesville J-Hawks 10U 2BW 5 - 1 4 71.8 75.8 0.5
Dec 13Janesville J-Hawks 10U 2BW 5 - 2 3 71.8 74.8 -0.5
Dec 14Appleton Avalanche 10U 1CW 6 - 1 5 73.7 78.7 3.4
Dec 15Elmbrook Eagles (Blue) 10U 1CW 6 - 1 5 72.5 77.5 2.2
Dec 21Madison Patriots 10U 1BW 4 - 2 2 76.0 78.0 2.7
Dec 22Waunakee Wildcats 10U 1BL 0 - 4 -4 78.2 74.2 -1.1
Dec 28Stoughton Vikings 10U 4AL 0 - 2 -2 78.5 76.5 1.2
Dec 29Sauk Prairie Flyers 10U 3AL 0 - 5 -5 76.8 71.8 -3.5
Jan 5Madison Patriots 10U 1BW 3 - 1 2 76.0 78.0 2.7
Jan 5Waukesha Warhawks 10U 1BW 2 - 0 2 75.5 77.5 2.2
Jan 10Sheboygan Lakers 10U 2BW 3 - 1 2 73.8 75.8 0.5
Jan 11West Madison Polar Caps 10U 1BW 5 - 1 4 72.0 76.0 0.7
Jan 12West Salem Wild 10U 4AL 0 - 7 -7 81.5 74.5 -0.8
Jan 18Verona Wildcats 10U 1BL 0 - 4 -4 76.3 72.3 -3.0
Jan 19Elmbrook Eagles 10U 1BL 2 - 6 -4 77.8 73.8 -1.5
Jan 25Black River Falls Tigers 10U 3AW 2 - 1 1 75.8 76.8 1.5
Jan 25Antigo Red Robins 10U 3AL 1 - 4 -3 71.0 68.0 -7.3
Jan 26Oshkosh Warbirds 10U 3AW 5 - 1 4 72.6 76.6 1.3
Jan 31Sun Prairie Groundhogs (White) 10U 1BW 4 - 1 3 73.4 76.4 1.1
Feb 1Verona Wildcats 10U 1BL 0 - 4 -4 76.3 72.3 -3.0
Feb 8Arrowhead Hawks 10U 1BW 7 - 0 7 70.2 77.2 1.9
Feb 8Arrowhead Hawks 10U 1BW 2 - 0 2 70.2 72.2 -3.1
Feb 9Milwaukee Winter Club 10U 1BL 2 - 4 -2 75.6 73.6 -1.7
Feb 15Waunakee Wildcats 10U 1BL 0 - 3 -3 78.2 75.2 -0.1
Feb 16Janesville J-Hawks 10U 2BW 6 - 3 3 71.8 74.8 -0.5
Feb 22Baraboo Thunderbirds 10U 3AL 3 - 4 -1 78.1 77.1 1.8
Feb 23Sun Prairie Groundhogs (Black) 10U 1BL 3 - 4 -1 75.7 74.7 -0.6
Feb 23Sun Prairie Groundhogs (White) 10U 1BL 1 - 2 -1 73.4 72.4 -2.9
Mar 9Monroe Avalanche 10U 4AL 2 - 3 -1 74.4 73.4 -1.9
Totals (40 games)20 - 19 - 1132 - 104192994.23013.2-0.8
Averages0.474.875.30.0

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.