Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

St Lawrence Steel 13U AA

Canton, NY

Rating

79.34

Record

15-48-1

W-L-T

Goals

162-560

GF-GA

Head Coach


Team Manager

+

Rankings

Trophies

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 29Ottawa Sting U14 AAL 0 - 12 -7 86.79 79.79 0.45
Oct 12Rideau St Lawrence Kings U14 AAL 3 - 16 -7 85.95 78.95 -0.39
Oct 12Schenectady Chargers 14U AAL 1 - 8 -7 87.45 80.45 1.11
Oct 13Nepean Raiders U14 AAL 2 - 14 -7 85.47 78.47 -0.87
Oct 19Vermont Jr Catamounts (Select) 14U AAAL 0 - 10 -7 85.33 78.33 -1.01
Oct 20Central Vermont Black Bears 14U AAL 1 - 12 -7 85.77 78.77 -0.57
Oct 20Central Vermont Black Bears 14U AAL 1 - 8 -7 85.77 78.77 -0.57
Oct 27Seaway Valley Rapids U14 AAL 0 - 9 -7 85.33 78.33 -1.01
Nov 1New England Stars (Graves) 13U AAAL 2 - 5 -3 81.91 78.91 -0.43
Nov 2Bay State Breakers (T1-Platinum) 13U AAAL 1 - 10 -7 86.29 79.29 -0.05
Nov 2East Coast Militia (Premier) 13U AAL 3 - 6 -3 82.17 79.17 -0.17
Nov 3East Coast Militia (Premier) 13U AAL 3 - 7 -4 82.17 78.17 -1.17
Nov 9Ottawa Sting U14 AAL 0 - 16 -7 86.79 79.79 0.45
Nov 9Ottawa Sting U14 AAL 0 - 12 -7 86.79 79.79 0.45
Nov 16Norfolk-Norwood Icemen 14U AL 2 - 3 -1 78.67 77.67 -1.67
Nov 17Utica Jr Comets 14U AAL 1 - 10 -7 82.13 75.13 -4.21
Nov 17Utica Jr Comets 14U AAL 2 - 10 -7 82.13 75.13 -4.21
Nov 23Gloucester Rangers U14 AAL 0 - 16 -7 84.84 77.84 -1.50
Nov 24Gloucester Rangers U14 AAL 1 - 18 -7 84.84 77.84 -1.50
Nov 25Norfolk-Norwood Icemen 14U AW 5 - 4 1 78.67 79.67 0.33
Dec 7Eastern Ontario Cobras U14 AAL 0 - 19 -7 87.20 80.20 0.86
Dec 7Eastern Ontario Cobras U14 AAL 0 - 14 -7 87.20 80.20 0.86
Dec 8Upper Ottawa Valley Aces U14 AAL 1 - 10 -7 83.72 76.72 -2.62
Dec 14Nepean Raiders U14 AAL 2 - 12 -7 85.47 78.47 -0.87
Dec 14Chazy Selects 14U AW 6 - 3 3 79.25 82.25 2.91
Dec 15Upper Ottawa Valley Aces U14 AAL 0 - 10 -7 83.72 76.72 -2.62
Dec 19Eastern Ontario Cobras U14 AAL 0 - 16 -7 87.20 80.20 0.86
Dec 21Rideau St Lawrence Kings U14 AAL 1 - 13 -7 85.95 78.95 -0.39
Dec 21Saratoga Blue Knights 14U AAL 1 - 8 -7 85.89 78.89 -0.45
Dec 22Oswego Buccaneers 14U AL 2 - 4 -2 78.19 76.19 -3.15
Dec 22Oswego Buccaneers 14U AW 10 - 6 4 78.19 82.19 2.85
Dec 29Saratoga Blue Knights 14U AW 5 - 1 4 77.84 81.84 2.50
Dec 29Saratoga Blue Knights 14U AW 7 - 2 5 77.84 82.84 3.50
Jan 4NY Dynamo 14U AAL 1 - 6 -5 79.63 74.63 -4.71
Jan 4NY Dynamo 14U AAT 6 - 6 0 79.63 79.63 0.29
Jan 5Seaway Valley Rapids U14 AAL 1 - 11 -7 85.33 78.33 -1.01
Jan 6Rideau St Lawrence Kings U14 AAL 1 - 6 -5 85.95 80.95 1.61
Jan 8Ottawa Valley Silver Seven U14 AAL 0 - 14 -7 87.37 80.37 1.03
Jan 11Cumberland Jr Grads U14 AAL 2 - 10 -7 84.89 77.89 -1.45
Jan 11Cumberland Jr Grads U14 AAL 0 - 12 -7 84.89 77.89 -1.45
Jan 16Kanata Blazers U14 AAL 0 - 16 -7 86.65 79.65 0.31
Jan 19Nepean Raiders U14 AAL 1 - 7 -6 85.47 79.47 0.13
Jan 25Kanata Blazers U14 AAL 0 - 11 -7 86.65 79.65 0.31
Jan 26Skaneateles Lakers 14U AW 9 - 0 7 75.54 82.54 3.20
Jan 30Norfolk-Norwood Icemen 14U AL 2 - 6 -4 78.67 74.67 -4.67
Feb 1Seaway Valley Rapids U14 AAL 0 - 13 -7 85.33 78.33 -1.01
Feb 1Ottawa Valley Silver Seven U14 AAL 0 - 14 -7 87.37 80.37 1.03
Feb 2Ottawa Valley Silver Seven U14 AAL 0 - 12 -7 87.37 80.37 1.03
Feb 6Kanata Blazers U14 AAL 0 - 8 -7 86.65 79.65 0.31
Feb 8Gloucester Rangers U14 AAL 3 - 6 -3 84.84 81.84 2.50
Feb 9Rome Grizzlies 14U AW 8 - 3 5 77.05 82.05 2.71
Feb 9Rome Grizzlies 14U AW 5 - 2 3 77.05 80.05 0.71
Feb 15Oswego Buccaneers 14U AW 8 - 3 5 78.19 83.19 3.85
Feb 17Rideau St Lawrence Kings U14 AAL 4 - 13 -7 85.95 78.95 -0.39
Feb 20Eastern Ontario Cobras U14 AAL 1 - 12 -7 87.20 80.20 0.86
Feb 22Lysander Lightning 14U AW 7 - 2 5 75.04 80.04 0.70
Feb 22Lysander Lightning 14U AW 6 - 0 6 75.04 81.04 1.70
Feb 23Ottawa Sting U14 AAL 0 - 13 -7 86.79 79.79 0.45
Feb 23Gloucester Rangers U14 AAL 1 - 11 -7 84.84 77.84 -1.50
Mar 1Seaway Valley Rapids U14 AAL 3 - 11 -7 85.33 78.33 -1.01
Mar 8Smiths Falls Bears U14 BW 6 - 1 5 76.55 81.55 2.21
Mar 13Smiths Falls Bears U14 BW 6 - 2 4 76.55 80.55 1.21
Mar 15Lysander Lightning 14U AW 8 - 3 5 75.04 80.04 0.70
Mar 15Lysander Lightning 14U AW 10 - 2 7 75.04 82.04 2.70
Totals (64 games)15 - 48 - 1162 - 560-2335311.125078.120.05
Averages-3.6482.9879.340.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.