
Team
New York City Cyclones 18U AA
New York, NY
Rating
87.63
Record (W-L-T)
27-27-1
W-L-T
Goals (GF-GA)
149-143
GF-GA
Rankings
-
200th
Trophies
- West Chester Regional Silver Sticks Finalist
- EJEPL 18U Diamond 2 Champions
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
3 | Holst, Jeremy | LW | 2001 | - | NY |
5 | Edelstein, Adam | RW | 2002 | - | NY |
6 | Orlowsky, Zach | LD | 2002 | - | NY |
8 | Kurtz, Kevin | C | 2001 | - | NY |
13 | Weiner, Zach | RW | 2001 | - | NY |
17 | Pizzonia, Dominick | D | 2002 | - | NY |
19 | Wolf, Kyle | C | 2001 | - | NY |
20 | Boigris, Marcus | RC | 2000 | - | NY |
24 | Ingrassia, Henry | RW | 2001 | - | NY |
27 | Feldman, Yianni | LW | 2001 | - | NY |
31 | Pizzonia, Frank | G | 2001 | - | NY |
42 | Kunzle, Tristan | LW | 2002 | - | NY |
44 | Lewan-Packer, Harrison | C | 2001 | - | NY |
47 | Jaenish, John | D | 2001 | - | NY |
68 | Weisenfeld, Samuel | D | 2002 | - | NY |
70 | Yaffe, Lucas | D | 2002 | - | NY |
72 | Donarski, James | G | 2001 | - | NY |
88 | Rahr, Henry | D | 2001 | - | NY |
93 | Barker, Christopher | RW | 2002 | - | NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.