Team            
    Long Island Sharks 16U AA
                                            New Hyde Park, NY
                                    
     Rating
84.08
            Record (W-L-T)
11-32-3
                W-L-T
Goals (GF-GA)
70-168
                GF-GA
Rankings
- 
                                                70th
 - 
                                                245th
 - 
                                                634th
 
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown | 
|---|---|---|---|---|---|
| 1 | Seaman, Daniel | D | 2006 | - | NY | 
| 2 | Perna, Gerardo | D | 2006 | - | NY | 
| 8 | Klockler, Liam | F | 2006 | - | NY | 
| 11 | Mazzella, Nico | F | 2006 | - | NY | 
| 13 | Podstupka, Scott | C | 2006 | - | NY | 
| 24 | Rochefort, Nicholas | D | 2006 | - | NY | 
| 33 | Bellise, Matteo | G | 2006 | - | NY | 
| 44 | Fogarty, Ethan | D | 2006 | - | NY | 
| 50 | Wick, Ryan | G | 2006 | - | NY | 
| 71 | Bomeisl, Matthew | D | 2006 | - | NY | 
| 72 | Seaman, Bobby | F | 2006 | - | NY | 
| 81 | Schroeder, Nicholas | C | 2006 | - | NY | 
| 86 | Saglambeni, Michael | C | 2006 | - | NY | 
| 88 | D'Alessandro, Christopher | F | 2006 | - | NY | 
| 91 | Verdi, Justin | F | 2006 | - | NY | 
| 92 | Bonna, Kota | F | 2006 | - | NY | 
| 93 | Paul, Hunter | F | 2006 | - | NY | 
| 98 | Georgedakis, Sideri | F | 2007 | - | NY | 
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
          