Team
Compuware 15U AAA
Plymouth, MI
Rating
97.48
Record (W-L-T)
59-11-2
W-L-T
Goals (GF-GA)
328-132
GF-GA
Rankings
Trophies
- 2019 Motown Classic
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 1 | Colarossi, Michael | G | 2004 | - | MI |
| 3 | Constance, Seth | D | 2004 | - | MI |
| 5 | Babcock, Grant | D | 2004 | - | MI |
| 7 | Forgione, Peter | D | 2004 | - | MI |
| 9 | Mesic, Michael | F | 2004 | - | MI |
| 10 | Assinewai, Samuel | F | 2004 | - | MI |
| 11 | Litchard, Brent | F | 2004 | - | MI |
| 12 | Abraham, Ryan | F | 2004 | - | MI |
| 17 | Robertson, Brian | D | 2004 | - | MI |
| 18 | Shedd, Tucker | D | 2004 | - | MI |
| 19 | Abraham, Nolan | F | 2004 | - | MI |
| 21 | Comfort, Nicholas | D | 2004 | - | MI |
| 33 | Moffatt, Gavin | G | 2004 | - | MI |
| 63 | West, Landon | F | 2004 | - | MI |
| 91 | Catlin, Ben | F | 2004 | - | MI |
| 92 | Hayes, Gavin | F | 2004 | - | MI |
| 95 | Smith, Charlie | F | 2004 | - | MI |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
