Weymouth Wildcats 14U B
Rating
Record (W-L-T)
W-L-T
Goals (GF-GA)
GF-GA
Rankings
-
259th
-
▼1392nd
Trophies
Rating Math
Date | Opponent | W/L/T | Score | GD | Opp Rating | Points | +/- |
---|---|---|---|---|---|---|---|
Sep 28 | Pembroke Titans 14U B | L | 5 - 6 | -1 | 72.55 | 71.55 | -2.92 |
Sep 29 | Tri-County Saints (Black) 14U B | L | 1 - 7 | -6 | 78.10 | 72.10 | -2.37 |
Oct 4 | Plymouth Whalers 14U B | T | 1 - 1 | 0 | 75.37 | 75.37 | 0.90 |
Oct 5 | Marshfield Rams 14U B | L | 3 - 4 | -1 | 76.53 | 75.53 | 1.06 |
Oct 13 | Quincy Presidents 14U B | W | 6 - 0 | 6 | 73.75 | 79.75 | 5.28 |
Oct 20 | South Shore Seahawks (Herman) 14U B2 | W | 10 - 3 | 7 | 69.47 | 76.47 | 2.00 |
Oct 26 | Tri-County Saints (Black) 14U B | L | 4 - 8 | -4 | 78.10 | 74.10 | -0.37 |
Nov 3 | Milton Wildcats (White) 14U B | L | 1 - 5 | -4 | 75.01 | 71.01 | -3.46 |
Nov 9 | WHK Hawks 14U B | T | 4 - 4 | 0 | 73.94 | 73.94 | -0.53 |
Nov 10 | Falmouth Clippers 14U B | L | 3 - 6 | -3 | 75.33 | 72.33 | -2.14 |
Nov 15 | Reading Rockets 14U B2 | L | 0 - 2 | -2 | 76.26 | 74.26 | -0.21 |
Nov 15 | Oakville Rangers (Blue) U15 BB | L | 4 - 8 | -4 | 79.30 | 75.30 | 0.83 |
Nov 16 | Potomac Patriots (Lower) 14U A | W | 5 - 4 | 1 | 74.33 | 75.33 | 0.86 |
Nov 16 | Lower Cape Cod Coyotes 14U B | L | 5 - 6 | -1 | 78.51 | 77.51 | 3.04 |
Nov 23 | Quincy Presidents 14U B | W | 6 - 5 | 1 | 73.75 | 74.75 | 0.28 |
Nov 30 | WHK Hawks 14U B | L | 1 - 2 | -1 | 73.94 | 72.94 | -1.53 |
Dec 7 | Cape Cod Blues 14U B | W | 4 - 3 | 1 | 74.31 | 75.31 | 0.84 |
Dec 14 | Milton Wildcats (White) 14U B | T | 2 - 2 | 0 | 75.01 | 75.01 | 0.54 |
Dec 20 | Pembroke Titans 14U B | W | 3 - 2 | 1 | 72.55 | 73.55 | -0.92 |
Dec 28 | Plymouth Whalers 14U B | W | 3 - 2 | 1 | 75.37 | 76.37 | 1.90 |
Dec 29 | Quincy Presidents 14U B | L | 2 - 6 | -4 | 73.75 | 69.75 | -4.72 |
Jan 4 | Quincy Presidents 14U B | W | 3 - 1 | 2 | 73.75 | 75.75 | 1.28 |
Jan 12 | Plymouth Whalers 14U B | T | 3 - 3 | 0 | 75.37 | 75.37 | 0.90 |
Jan 19 | Pembroke Titans 14U B | W | 4 - 3 | 1 | 72.55 | 73.55 | -0.92 |
Jan 25 | Cape Cod Blues 14U B | W | 5 - 4 | 1 | 74.31 | 75.31 | 0.84 |
Feb 1 | Milton Wildcats (White) 14U B | W | 4 - 1 | 3 | 75.01 | 78.01 | 3.54 |
Feb 15 | Plymouth Whalers 14U B | L | 2 - 3 | -1 | 75.37 | 74.37 | -0.10 |
Mar 2 | Milton Wildcats (White) 14U B | W | 5 - 0 | 5 | 75.01 | 80.01 | 5.54 |
Mar 8 | WHK Hawks 14U B | L | 3 - 8 | -5 | 73.94 | 68.94 | -5.53 |
Mar 14 | Pembroke Titans 14U B | L | 4 - 5 | -1 | 72.55 | 71.55 | -2.92 |
Mar 15 | Cape Cod Blues 14U B | L | 3 - 4 | -1 | 74.31 | 73.31 | -1.16 |
Totals (31 games) | 12 - 15 - 4 | 109 - 118 | -9 | 2317.54 | 2308.54 | -0.17 | |
Averages | -0.29 | 74.75 | 74.46 | -0.01 |
Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.