Team            
    Kingston Jr Gaels U16 AAA
                                            Kingston, ON
                                    
     Rating
89.30
            Record (W-L-T)
3-8-1
                W-L-T
Goals (GF-GA)
21-47
                GF-GA
Rankings
- 
                                
 
- 
                                ▼46th
 
Trophies
Roster
| # | Name | Pos | Birth Year | Shot | H | W | Hometown | 
|---|---|---|---|---|---|---|---|
| Spencer Rizzo | F | 2010 | R | - | - | Kingston, ON, CAN | |
| 4 | Corbin Findlay | D | 2010 | R | 5'10" | 152 | Odessa, ON, CAN | 
| 5 | Anderson Mol | F | 2010 | L | 5'9" | 130 | Calgary, AB, CAN | 
| 8 | Koen Dowling | F | 2010 | - | - | - | |
| 10 | Derien Smith | F | 2010 | R | - | - | Kingston, ON, CAN | 
| 15 | Evan Hole | D | 2010 | L | - | - | Harrowsmith, ON, CAN | 
| 19 | Lucas Godin | F | 2010 | L | - | - | Kingston, ON, CAN | 
| 21 | Keagan York | F | 2010 | - | - | - | |
| 23 | Riley Press | F | 2010 | - | - | - | |
| 29 | Rory Young | G | 2010 | - | 5'8" | 143 | Belleville, ON, CAN | 
| 44 | Luke Gedeon | D | 2010 | R | 5'8" | 170 | Ottawa, ON, CAN | 
| 67 | Jadon McNamee | F | 2010 | L | 5'9" | 165 | Napanee, ON, CAN | 
| 71 | Ben Webster | D | 2010 | - | - | - | |
| 74 | Markus Gillmeister | F | 2010 | - | - | - | |
| 77 | Eli Anderson | D | 2010 | - | - | - | |
| 79 | Simon Godin | G | 2010 | - | - | - | Kingston, ON, CAN | 
| 88 | Kohen Morrison | D | 2010 | L | - | - | Kingston, ON, CAN | 
| 91 | Quintin Gaudreau | F | 2010 | - | - | - | |
| 93 | Colton Crossman | F | 2010 | - | - | - | 
Please click here to contact Elite Prospects with roster and stats questions or issues.
 
           
                         
        