Team
Springfield Kings 08 A1
Springfield, IL
Rating
82.56
Record (W-L-T)
35-15-5
W-L-T
Goals (GF-GA)
192-118
GF-GA
Rankings
-
87th
Trophies
- Capital City Freeze Tournament PeeWee A Champions
- Mad City Winter Classic Tournament PeeWee A Champions
- PREDSident Day Classic- Nashville PeeWee AA Finalist
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 2 | Reeves, William | F | 2008 | - | IL |
| 6 | Strawn, Cameron | F | 2008 | - | IL |
| 12 | Stone, Alec | F | 2008 | - | IL |
| 20 | Rebbe, Collin | G | 2008 | - | IL |
| 22 | George, Tanner | D | 2008 | - | IL |
| 24 | Heimlich, Logan | F | 2008 | - | IL |
| 28 | Lawson, Noah | D | 2008 | - | IL |
| 40 | Graff, Kaesen | F | 2009 | - | IL |
| 42 | Moe, Paxton | D | 2008 | - | IL |
| 50 | Johnson, Keaton | F | 2008 | - | IL |
| 72 | Geirnaeirt, Owen | G | 2008 | - | IL |
| 74 | Meszaros, Braden | F | 2008 | - | IL |
| 77 | Galloway, Braeden | D | 2009 | - | IL |
| 95 | Strawn, Mitchell | F | 2009 | - | IL |
| 98 | Webb, Logan | F | 2008 | - | IL |
