
Team
Charlotte Rush AA
Charlotte, NC
Rating
84.23
Record (W-L-T)
23-28-4
W-L-T
Goals (GF-GA)
158-214
GF-GA
Rankings
-
306th
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
7 | Schrock, Britain | D | 2004 | - | NC |
9 | Sutter, Aidan | F | 2003 | - | NC |
11 | Loucks, Harrison | D | 2003 | - | NC |
12 | Jones, Trent | F | 2003 | - | NC |
14 | Himes, Adam | D | 2003 | - | NC |
17 | Rissanen, John Finn | F | 2003 | - | NC |
18 | McNeill, Adam | F | 2004 | - | NC |
23 | Miller, Brandon | F | 2003 | - | NC |
27 | OKeefe, Connor | F | 2003 | - | NC |
30 | Farrell, Ryan | G | 2004 | - | NC |
40 | Dodge, Carson | F | 2004 | - | NC |
52 | Dodge, Brendan | F | 2003 | - | NC |
73 | Villa, Braden | D | 2003 | - | NC |
81 | Watrous, Joshua | D | 2004 | - | NC |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.