Your browser is not supported. Please use a newer browser for the full MHR experience.

MYHockey Tournaments
Team

Glenview Stars 14U A2

Glenview, IL

Rating

78.80

Record

23-16-6

W-L-T

Goals

125-108

GF-GA

Head Coach

+

Team Manager

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 15Northbrook Bluehawks 14U A1W 4 - 2 2 75.24 77.24 -1.56
Sep 22Naperville Sabres 14U A2W 7 - 0 7 76.02 83.02 4.22
Sep 29Chicago Blues 14U A4T 2 - 2 0 76.94 76.94 -1.86
Oct 6Pekin Dragons 14U AAW 4 - 1 3 78.06 81.06 2.26
Oct 8Chicago Blues 14U A3L 4 - 6 -2 79.52 77.52 -1.28
Oct 18West Dundee Leafs 14U A3W 3 - 1 2 76.82 78.82 0.02
Oct 19Midland Northstars 14U AAL 1 - 6 -5 83.29 78.29 -0.51
Oct 19Youngstown Phantoms (#1) 14U AL 1 - 7 -6 84.41 78.41 -0.39
Oct 20West Dundee Leafs 14U A3W 4 - 3 1 76.82 77.82 -0.98
Oct 25Geneva Cyclones 14U A3W 4 - 1 3 72.48 75.48 -3.32
Oct 26Bloomington Thunder 14U A1W 3 - 0 3 77.47 80.47 1.67
Nov 13Chicago Blues 14U A4W 4 - 1 3 76.94 79.94 1.14
Nov 23Pekin Dragons 14U AAL 4 - 5 -1 78.06 77.06 -1.74
Nov 23Pekin Dragons 14U AAL 2 - 6 -4 78.06 74.06 -4.74
Nov 24Vernon Hills Ice Dogs 14U A2L 0 - 3 -3 80.16 77.16 -1.64
Nov 29Highland Park Falcons 14U A3W 5 - 1 4 75.63 79.63 0.83
Nov 29North Shore HC 14U A2L 2 - 3 -1 79.79 78.79 -0.01
Nov 30Northbrook Bluehawks 14U A1W 9 - 1 7 75.24 82.24 3.44
Nov 30Vernon Hills Ice Dogs 14U A2W 2 - 0 2 80.16 82.16 3.36
Dec 1North Shore HC 14U A2L 2 - 5 -3 79.79 76.79 -2.01
Dec 7Bloomington Thunder 14U A1W 5 - 1 4 77.47 81.47 2.67
Dec 14Bloomington Thunder 14U A1W 4 - 1 3 77.47 80.47 1.67
Dec 15Hammond Mohawks 14U A1T 1 - 1 0 78.74 78.74 -0.06
Dec 18North Shore HC 14U A2W 5 - 2 3 79.79 82.79 3.99
Dec 21Chicago Stallions 14U A1T 1 - 1 0 78.72 78.72 -0.08
Dec 22Lake County Vipers 14U A3T 1 - 1 0 78.32 78.32 -0.48
Jan 9Joliet Jaguars 14U A1W 5 - 2 3 77.06 80.06 1.26
Jan 11Chicago Stallions 14U A1L 1 - 3 -2 78.72 76.72 -2.08
Jan 12Lake County Vipers 14U A3T 2 - 2 0 78.32 78.32 -0.48
Jan 17Affton Americans 14U A3T 0 - 0 0 78.02 78.02 -0.78
Jan 17Meramec Sharks 14U A2L 0 - 5 -5 79.83 74.83 -3.97
Jan 18Kirkwood Stars 14U A3W 2 - 1 1 76.79 77.79 -1.01
Jan 19Affton Americans 14U A3L 1 - 4 -3 78.02 75.02 -3.78
Jan 24Joliet Jaguars 14U A1W 1 - 0 1 77.06 78.06 -0.74
Jan 25North Shore HC 14U A2L 0 - 3 -3 79.79 76.79 -2.01
Jan 26Hammond Mohawks 14U A1W 6 - 4 2 78.74 80.74 1.94
Jan 31Vernon Hills Ice Dogs 14U A2W 3 - 1 2 80.16 82.16 3.36
Feb 8Chicago Blues 14U A4L 2 - 5 -3 76.94 73.94 -4.86
Feb 13West Dundee Leafs (CSDHL) 13U AAL 1 - 7 -6 84.44 78.44 -0.36
Feb 15Romeoville Huskies 14U A1W 5 - 0 5 78.75 83.75 4.95
Feb 15Beloit Jr Knights 14U 3AW 2 - 1 1 78.80 79.80 1.00
Feb 16Elmbrook Eagles 14U 1BW 6 - 0 6 77.72 83.72 4.92
Feb 17Springfield Kings 14U A3L 0 - 4 -4 80.27 76.27 -2.53
Feb 22Hammond Mohawks 14U A1W 4 - 3 1 78.74 79.74 0.94
Feb 23Vernon Hills Ice Dogs 14U A2L 0 - 2 -2 80.16 78.16 -0.64
Totals (45 games)23 - 16 - 6125 - 108163530.003546.00-0.26
Averages0.3578.4478.80-0.01

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.