Your browser is not supported. Please use a newer browser for the full MHR experience.

Team

Edson Sabres (T3-2B) U18 A

Edson, AB

Rating

80.70

Record

16-8-4

W-L-T

Goals

140-121

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

NAHL

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Oct 11Hinton Havoc (T3) U18 AW 8 - 5 3 78.99 81.99 1.29
Oct 14Drayton Valley Stars (T3) U18 AW 5 - 4 1 78.94 79.94 -0.76
Oct 21Westlock Warriors (T3) U18 AW 4 - 3 1 81.59 82.59 1.89
Oct 22Mayerthorpe Mustangs (T3) U18 AW 5 - 3 2 79.91 81.91 1.21
Oct 28Tofield Titans (T3B) U18 AW 9 - 3 6 78.43 84.43 3.73
Nov 3Drayton Valley Stars (T2) U18 AL 3 - 10 -7 85.90 78.90 -1.80
Nov 12Drayton Valley Stars (T3) U18 AL 2 - 5 -3 78.94 75.94 -4.76
Nov 18Smoky Lake North Stars (T3) U18 AW 6 - 2 4 78.48 82.48 1.78
Nov 24Edson Sabres (T3-2A) U18 AL 2 - 5 -3 80.45 77.45 -3.25
Nov 25Barrhead Bruins (T3) U18 AW 4 - 3 1 79.69 80.69 -0.01
Dec 2Drayton Valley Stars (T3) U18 AW 4 - 1 3 78.94 81.94 1.24
Dec 8Mayerthorpe Mustangs (T3) U18 AW 5 - 4 1 79.91 80.91 0.21
Dec 9Whitecourt Wolverines (T3) U18 AL 4 - 7 -3 82.71 79.71 -0.99
Dec 10CNN Spurs (T3) U18 AW 7 - 3 4 78.50 82.50 1.80
Dec 16Westlock Warriors (T3) U18 AL 4 - 9 -5 81.59 76.59 -4.11
Dec 17CNN Spurs (T3) U18 AW 11 - 4 7 78.50 85.50 4.80
Dec 22Hinton Havoc (T3) U18 AW 7 - 4 3 78.99 81.99 1.29
Jan 7Mayerthorpe Mustangs (T3) U18 AL 3 - 6 -3 79.91 76.91 -3.79
Jan 20Westlock Warriors (T3) U18 AW 5 - 1 4 81.59 85.59 4.89
Jan 21Barrhead Bruins (T3) U18 AL 3 - 4 -1 79.69 78.69 -2.01
Jan 24Edson Sabres (T3-2A) U18 AT 5 - 5 0 80.45 80.45 -0.25
Jan 27Smoky Lake North Stars (T3) U18 AW 7 - 3 4 78.48 82.48 1.78
Jan 28Wabasca Eagles (T3) U18 AW 6 - 5 1 79.46 80.46 -0.24
Feb 4Wabasca Eagles (T3) U18 AT 6 - 6 0 79.46 79.46 -1.24
Feb 8Hinton Havoc (T3) U18 AW 5 - 2 3 78.99 81.99 1.29
Feb 9Whitecourt Wolverines (T3) U18 AT 4 - 4 0 82.71 82.71 2.01
Feb 24Barrhead Bruins (T3) U18 AT 6 - 6 0 79.69 79.69 -1.01
Feb 25Barrhead Bruins (T3) U18 AL 0 - 4 -4 79.69 75.69 -5.01
Totals (28 games)16 - 8 - 4140 - 121192240.702259.70-0.02
Averages0.6780.0280.700.00

Note: The maximum goal differential for any one game is 7 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.