
Team
Syracuse Valley Eagles 16U AA
Syracuse, NY
Rating
89.94
Record (W-L-T)
26-12-3
W-L-T
Goals (GF-GA)
217-102
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
0 | Calverase, Aiden | G | 2002 | - | Syracuse, NY |
2 | Schumaker, Derek | F | 2003 | - | NY |
3 | Boland, Connor | F | 2002 | - | Syracuse, NY |
3 | Rahner, Colton | D | 2002 | - | Camillus, NY |
6 | Denton, Jackson | F | 2003 | L | Manlius, NY |
7 | Proud, Kiernan | F | 2002 | - | Syracuse, NY |
8 | Schneid, Andrew | F | 2002 | - | Camillus, NY |
9 | Murray, Tyler | F | 2002 | - | North Syracuse, NY |
10 | Durand, Ryan | F | 2002 | - | Syracuse, NY |
11 | Bentley, Anthony | D | 2003 | - | Syracuse, NY |
18 | McDonald, Brendan | D | 2002 | - | Manlius, NY |
19 | Ives, Jacob | F | 2003 | - | Cazenovia, NY |
23 | Tedeschi, Jason | D | 2002 | - | Manlius, NY |
39 | McAvoy, Dawson | G | 2003 | - | Binghamton, NY |
41 | Williamson, AJ | D | 2002 | - | Manlius, NY |
62 | Louise, Dan | F | 2003 | - | NY |
77 | Petty, Ethan | F | 2003 | - | NY |
89 | Henderson, Drew | D | 2003 | - | Syracuse, NY |
93 | Kuchinski, Josh | F | 2002 | - | NY |
94 | Jones IV, Nelson | F | 2003 | - | Syracuse, NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.