Team
Southtowns Stars (Gold) 13U AA
West Seneca, NY
Rating
82.72
Record (W-L-T)
27-20-3
W-L-T
Goals (GF-GA)
188-145
GF-GA
Rankings
-
78th
-
191st
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| 7 | Siler, Brycen | F | 2011 | - | NY |
| 8 | Redford, Ryan | F | 2011 | - | NY |
| 9 | Ott, Preston | F | 2011 | - | BUFFALO, NY |
| 11 | Gallagher, Cameron | D | 2011 | - | Buffalo, NY |
| 13 | Hornung, J.R | F | 2011 | - | NY |
| 15 | Logan, Evan | F | 2011 | - | Buffalo, NY |
| 16 | Mendyk, Ryan | D | 2011 | - | BUFFALO, NY |
| 18 | Zurek, Joshua | F | 2011 | - | Buffalo, NY |
| 21 | Moran, Brennan | D | 2011 | - | BUFFALO, NY |
| 22 | Fildes, Dominic | D | 2011 | - | NY |
| 29 | Kohler, Conner | G | 2011 | - | NY |
| 34 | Kriegbaum, Collin | F | 2011 | - | NY |
| 37 | Colson, Tyler | G | 2011 | - | Buffalo, NY |
| 44 | Kirchgessner, Bentley | F | 2011 | - | BUFFALO, NY |
| 63 | Radel, Dallas | D | 2011 | - | Buffalo, NY |
| 77 | Syracuse, Mason | F | 2011 | - | NY |
| 90 | Badaszewski, Owen | F | 2011 | - | NY |
| 97 | Staniszewski, Ryan | D | 2011 | - | NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
