
Team
Rochester Coalition (TB) 15U AAA
Rochester, NY
Rating
94.74
Record (W-L-T)
40-14-8
W-L-T
Goals (GF-GA)
212-109
GF-GA
Rankings
Trophies
Roster
# | Name | Pos | Birthyear | Shot | Hometown |
---|---|---|---|---|---|
1 | Riley, Grant | G | 2002 | L | NY |
2 | Powell, Eamon | D | 2002 | R | NY |
5 | Judge, Daniel | F | 2002 | R | NY |
6 | Kopek, Jacob | D | 2002 | R | NY |
7 | Ammon, Tommy | F | 2002 | L | NY |
9 | Gmereck, Zach | D | 2002 | L | NY |
12 | Moore, William | F | 2002 | L | NY |
14 | McWiliams, Carter | F | 2002 | L | NY |
19 | Cole, Jude | F | 2002 | L | NY |
20 | Gierczak, Brandon | F | 2002 | R | NY |
21 | Rexine, Niko | F | 2002 | R | Syracuse, NY |
22 | Monaco, Mark | F | 2002 | L | Baldwinsville, NY |
23 | Currie, Reed | F | 2002 | R | NY |
33 | LiVecchi, Samuel | G | 2002 | L | NY |
37 | Lombard, Cameron | D | 2002 | R | NY |
43 | Tominez, Griffen | F | 2002 | - | NY |
57 | Neu, Mark | D | 2002 | R | NY |
62 | Herrera, Michael | F | 2002 | L | NY |
77 | Ritter, Ben | D | 2002 | L | Fairport, NY |
88 | Knicley, Travis | F | 2002 | R | NY |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.