Team
St Louis Blues 04 AAA
St Louis, MO
Rating
91.28
Record (W-L-T)
37-15-4
W-L-T
Goals (GF-GA)
172-103
GF-GA
Rankings
-
18th
Trophies
Roster
| # | Name | Pos | Birthyear | Shot | Hometown |
|---|---|---|---|---|---|
| Behrens, Ben | U | 2004 | - | MO | |
| Biondo, Vito | U | 2004 | - | MO | |
| Brown, Harrison | U | 2004 | - | MO | |
| Clarke, Andrew | U | 2004 | - | MO | |
| Coldwater, Kelly | U | 2004 | - | MO | |
| Ganz, Logan | U | 2004 | - | IL | |
| Gund, Luke | U | 2004 | - | MO | |
| Kimble, Lawson | U | 2004 | - | IL | |
| Knapp, Andrew | U | 2004 | - | MO | |
| Larrigan, Jack | U | 2004 | - | MO | |
| Munroe, Charlie | U | 2004 | - | MO | |
| Nelson, Alek | U | 2004 | - | MO | |
| Ruder, Thomas | U | 2004 | - | MO | |
| Ruklic, Anthony | U | 2004 | - | IL | |
| Schneiderman, Jacob | U | 2004 | - | MO | |
| Sirimaturos, Wyatt | U | 2004 | - | MO | |
| Wagner, Billy | U | 2004 | - | MO | |
| Wuertz, Jack | U | 2004 | - | MO |
Roster not found in Elite Prospects. Please contact Elite Prospects to add a missing team roster.
