Your browser is not supported. Please use a newer browser for the full MHR experience.

Cloche
Team

Boston Advantage (NCDC)

Hingham, MA

Rating

91.00

Record

27-24-0

W-L-T

Goals

156-172

GF-GA

Head Coach

+

Team Manager

+

Rankings

Trophies

Gamesheet

Rating Math

DateOpponentW/L/TScoreGDOpp RatingPoints+/-
Sep 22Boston Junior Bruins (NCDC)W 5 - 1 4 90.95 94.95 3.95
Sep 30Mercer Chiefs (NCDC)W 4 - 3 1 91.41 92.41 1.41
Oct 1Mercer Chiefs (NCDC)L 0 - 6 -6 91.41 85.41 -5.59
Oct 6PAL Jr Islanders (NCDC)L 1 - 5 -4 92.62 88.62 -2.38
Oct 7WBS Knights (NCDC)W 3 - 2 1 90.57 91.57 0.57
Oct 8Jersey Hitmen (NCDC)W 3 - 2 1 92.91 93.91 2.91
Oct 12Twin City Thunder (NCDC)L 2 - 4 -2 91.32 89.32 -1.68
Oct 14Northern Cyclones (NCDC)L 4 - 5 -1 91.43 90.43 -0.57
Oct 15Islanders HC (NCDC)W 4 - 3 1 90.52 91.52 0.52
Oct 18Boston Junior Bruins (NCDC)W 4 - 3 1 90.95 91.95 0.95
Oct 23New Hampshire Jr Monarchs (NCDC)L 1 - 4 -3 91.16 88.16 -2.84
Oct 29PAL Jr Islanders (NCDC)W 1 - 0 1 92.62 93.62 2.62
Oct 30Utica Jr Comets (NCDC)W 6 - 5 1 90.66 91.66 0.66
Oct 31New Jersey Rockets (NCDC)L 2 - 5 -3 91.60 88.60 -2.40
Nov 2Islanders HC (NCDC)W 4 - 2 2 90.52 92.52 1.52
Nov 5Twin City Thunder (NCDC)L 2 - 4 -2 91.32 89.32 -1.68
Nov 8South Shore Kings (NCDC)L 2 - 4 -2 91.76 89.76 -1.24
Nov 11Northern Cyclones (NCDC)W 2 - 1 1 91.43 92.43 1.43
Nov 15New Jersey Rockets (NCDC)L 5 - 6 -1 91.60 90.60 -0.40
Nov 16Utica Jr Comets (NCDC)L 1 - 5 -4 90.66 86.66 -4.34
Nov 17Connecticut Jr Rangers (NCDC)W 4 - 1 3 91.48 94.48 3.48
Nov 22New Hampshire Jr Monarchs (NCDC)W 4 - 1 3 91.16 94.16 3.16
Dec 2South Shore Kings (NCDC)W 3 - 1 2 91.76 93.76 2.76
Dec 5New Hampshire Jr Monarchs (NCDC)W 3 - 2 1 91.16 92.16 1.16
Dec 10Northern Cyclones (NCDC)L 3 - 8 -5 91.43 86.43 -4.57
Dec 13Twin City Thunder (NCDC)W 4 - 2 2 91.32 93.32 2.32
Dec 16Boston Junior Bruins (NCDC)L 3 - 7 -4 90.95 86.95 -4.05
Jan 4Islanders HC (NCDC)L 1 - 2 -1 90.52 89.52 -1.48
Jan 6Northern Cyclones (NCDC)W 4 - 2 2 91.43 93.43 2.43
Jan 7Twin City Thunder (NCDC)W 4 - 3 1 91.32 92.32 1.32
Jan 11South Shore Kings (NCDC)W 5 - 4 1 91.76 92.76 1.76
Jan 14Boston Junior Bruins (NCDC)L 2 - 3 -1 90.95 89.95 -1.05
Jan 20New Hampshire Jr Monarchs (NCDC)L 0 - 6 -6 91.16 85.16 -5.84
Jan 21New Hampshire Jr Monarchs (NCDC)L 2 - 3 -1 91.16 90.16 -0.84
Jan 26Boston Junior Bruins (NCDC)L 3 - 8 -5 90.95 85.95 -5.05
Jan 27South Shore Kings (NCDC)L 3 - 5 -2 91.76 89.76 -1.24
Jan 30Islanders HC (NCDC)L 1 - 2 -1 90.52 89.52 -1.48
Feb 4Twin City Thunder (NCDC)W 4 - 2 2 91.32 93.32 2.32
Feb 7Northern Cyclones (NCDC)W 5 - 3 2 91.43 93.43 2.43
Feb 11South Shore Kings (NCDC)L 1 - 3 -2 91.76 89.76 -1.24
Feb 14Islanders HC (NCDC)W 5 - 4 1 90.52 91.52 0.52
Feb 16Connecticut Jr Rangers (NCDC)W 4 - 3 1 91.48 92.48 1.48
Feb 17WBS Knights (NCDC)W 4 - 3 1 90.57 91.57 0.57
Feb 18Jersey Hitmen (NCDC)L 3 - 4 -1 92.91 91.91 0.91
Feb 23Boston Junior Bruins (NCDC)W 4 - 3 1 90.95 91.95 0.95
Feb 25Northern Cyclones (NCDC)W 4 - 1 3 91.43 94.43 3.43
Mar 3South Shore Kings (NCDC)L 1 - 2 -1 91.76 90.76 -0.24
Mar 4Islanders HC (NCDC)W 4 - 2 2 90.52 92.52 1.52
Mar 8Twin City Thunder (NCDC)L 2 - 3 -1 91.32 90.32 -0.68
Mar 10New Hampshire Jr Monarchs (NCDC)W 6 - 4 2 91.16 93.16 2.16
Mar 15Twin City Thunder (NCDC)L 4 - 5 -1 91.32 90.32 -0.68
Totals (51 games)27 - 24 - 0156 - 172-164656.934640.93-0.34
Averages-0.3191.3190.99-0.01

Note: The maximum goal differential for any one game is 20 The average goal differential (GD) should equal this team's AGD from the rankings page. The average "Opp Rating" should equal this team's SCHED. The average "Points" is the team's rating. The average "+/-" should equal 0.00, but it is possible that rounding errors of 0.01 will occur occasionally. Larger error numbers indicate that a game scores has been changed or deleted since the last ratings calculation. The points and +/- columns give you an indication as to whether the team did better or worse than expected based upon MYHockey's ratings. Positive +/- numbers mean the team did better than expected and "helped" its rating. Games with negative numbers mean the team performed worse than expected.