Division
2015-16 PAHL Peewee AA
Pittsburgh
League
PAHL2015-16 Teams
| Team Name | Division(s) | W-L-T | Rating |
|---|---|---|---|
| South Hills Panthers (#1) AA | 40-5-6 | 88.25 | |
| Southpointe Rink Rats (#1) AA | 32-12-8 | 86.75 | |
| Steel City Ice Renegades (#1) 03 AA | 21-24-8 | 86.29 | |
| North Pittsburgh Wildcats (#1) AA | 23-27-7 | 86.24 | |
| Steel City Ice Renegades (#2) 04 AA | 37-20-8 | 86.20 | |
| Mt Lebanon Hornets (#1) AA | 18-22-6 | 84.73 | |
| Armstrong Arrows (#1) AA | 16-22-6 | 84.65 | |
| Pittsburgh Predators (#1) AA | 9-28-3 | 83.79 |
