League

Pacific Coast Amateur Hockey Association

British Columbia

MHR Abbv. PCAHA Commissioner Coming Soon
Location British Columbia League Contact Coming Soon
Website http://www.pcaha.bc.ca/ Est. Date Coming Soon
League Type(s) Youth, Girls Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Midget
PCAHA U18 Flight 1 11 Ridge Meadows Rustlers U18 A1 (90.20) 88.43
PCAHA U18 Flight 2 9 Semiahmoo Ravens U18 A1 (88.58) 87.58
PCAHA U18 Flight 3 10 Coquitlam Chiefs U18 A1 (86.26) 84.30
PCAHA U18 Flight 4 8 Langley Eagles U18 A2 (84.47) 82.55
Bantam
PCAHA Bantam Flight 1 10 Sno-King Jr Thunderbirds 08 AAA (91.70) 87.91
PCAHA Bantam Flight 2 11 Port Coquitlam Pirates A1 (87.72) 85.20
PCAHA Bantam Flight 3 11 Sunshine Coast Blues A1 (85.28) 82.92
PCAHA Bantam Flight 4 10 Burnaby Bulldogs A2 (83.82) 80.82
PCAHA Bantam Flight 5 11 Squamish Eagles A1 (78.34) 76.95
Peewee
PCAHA Peewee Flight 1 9 North Shore Winter Club AAA (95.95) 92.13
PCAHA Peewee Flight 2 11 Coquitlam Chiefs A1 (88.89) 87.76
PCAHA Peewee Flight 3 11 Mission Stars A1 (86.17) 85.24
PCAHA Peewee Flight 4 11 Arbutus Club Avalanche A1 (84.84) 83.50
PCAHA Peewee Flight 5 9 Aldergrove Bruins A1 (82.89) 81.12
PCAHA Peewee Flight 6 12 North Vancouver Storm A3 (78.94) 77.91
PCAHA Peewee Flight 7 9 Ridge Meadows Rustlers (White) A4 (79.25) 76.27
Girls Midget
PCAHA Girls U18 Flight 1 7 North Shore Avalanche U18 A (91.38) 89.39
PCAHA Girls U18 Gold 4 Langley Lightning U18 C1 (87.46) 86.10
PCAHA Girls U18 Blue 8 South Delta Stars U18 C1 (84.81) 82.13
PCAHA Girls U18 Red 5 Richmond Ravens U18 C1 (81.06) 78.80
Girls Bantam
PCAHA Girls U15 Tier 1 6 Surrey Falcons U15 AAA (92.87) 91.27
PCAHA Girls U15 Tier 2 6 Burnaby Wildcats U15 A (91.42) 88.30
PCAHA Girls U15 Blue 5 Washington Wild 14U (83.25) 81.86
PCAHA Girls U15 Gold 6 Tri-Cities Predators U15 C1 (86.60) 84.08
PCAHA Girls U15 Purple 5 Tri-Cities Predators U15 C2 (81.30) 79.76
PCAHA Girls U15 Red 5 Tri-Cities Predators U15 C3 (81.24) 79.03
Girls Peewee
PCAHA Girls U13 Tier 1 6 Tri-Cities Predators U13 A1 (96.09) 92.92
PCAHA Girls U13 Tier 2 6 Tri-Cities Predators U13 A2 (90.09) 87.53
PCAHA Girls U13 C Blue 8 Chilliwack Bruins U13 C1 (78.64) 77.16
PCAHA Girls U13 C Gold 7 Vancouver Angels U13 C1 (84.40) 82.91
PCAHA Girls U13 C Red 7 Burnaby Wildcats U13 C1 (77.71) 75.36
Crossbar MYHockey Tournaments