League

Wisconsin Amateur Hockey Association

Wisconsin

MHR Abbv. WAHA Commissioner Coming Soon
Location Wisconsin League Contact Coming Soon
Website https://www.wahahockey.com/ Est. Date Coming Soon
League Type(s) Youth, Girls Social Media Coming Soon

Affiliated with this league? League accounts are coming soon!

Associations
Divison Name # of Teams Top-Ranked Team Avg. Rating
Bantam
WAHA Bantam 1A 22 Stevens Point Ice Hawks 1A (88.25) 84.87
WAHA Bantam 1B 21 Waunakee Wildcats 1B (81.33) 75.92
WAHA Bantam 1C 6 Waunakee Wildcats 1C (74.15) 71.50
WAHA Bantam 2A 17 New Richmond Tigers 2A (86.33) 82.00
WAHA Bantam 2B 9 River Falls Wildcats 2B (77.95) 74.53
WAHA Bantam 3A 19 Lakeland Hawks (WI) 3A (86.38) 78.82
WAHA Bantam 4A 11 Barron/Chetek Grizzlies 4A (79.82) 76.82
Peewee
WAHA Peewee 1A 22 Stevens Point Ice Hawks 1A (91.03) 86.66
WAHA Peewee 1B 23 Hudson Raiders 1B (83.31) 79.50
WAHA Peewee 1C 25 Hudson Raiders (Blue) 1C (79.67) 74.94
WAHA Peewee 1C2 13 Waukesha Warhawks (Gold) 1C2 (75.52) 70.69
WAHA Peewee 2A 17 De Pere Voyageurs 2A (87.38) 81.55
WAHA Peewee 2B 14 Washington County Ice (Green) 2B (81.71) 76.15
WAHA Peewee 2C 8 River Falls Wildcats 2C (73.50) 71.23
WAHA Peewee 3A 21 Tomahawk Hatchets 3A (84.60) 78.80
WAHA Peewee 3B 10 Somerset Spartans 3B (75.05) 72.08
WAHA Peewee 4A 15 Burnett County Blizzard 4A (82.76) 76.67
Squirt
WAHA Squirt 1A 22 Fond du Lac Thunder 1A (89.7) 83.4
WAHA Squirt 1B 23 Waukesha Warhawks 1B (80.3) 76.2
WAHA Squirt 1C 20 Hudson Raiders 1C (76.3) 72.0
WAHA Squirt 1C2 16 Waukesha Warhawks (White) 1C2 (72.6) 68.0
WAHA Squirt 2A 17 New Richmond Tigers 2A (87.3) 82.0
WAHA Squirt 2B 16 New Richmond Tigers 2B (78.2) 74.2
WAHA Squirt 2C 16 River Falls Wildcats 2C (72.4) 68.2
WAHA Squirt 3A 20 Waupaca Comets 3A (82.7) 75.8
WAHA Squirt 3B 14 Black River Falls Tigers 3B (73.3) 67.9
WAHA Squirt 4A 18 Spooner Rails 4A (81.7) 72.7
Girls Bantam
WAHA Girls 14U 26 Madison Mavericks (A) 14U (90.71) 85.45
Girls Peewee
WAHA Girls 12U 31 Green Bay Bobcats (A) 12U (94.53) 87.06
Girls Squirt
WAHA Girls 10U 30 Fox River Freeze (A) 10U Girls (77.1) 69.0
Crossbar MYHockey Tournaments