2023-24 Indep USA 18U

Division Info
League Independent
Volunteer Status Click here to volunteer
2023-24 Teams
Team Name Division(s) W-L-T Rating
NorthStar Christian Academy Knights Prep 30-19-2 95.09
Chicago Reapers 18U AAA 31-20-4 94.98
East Haven Yellowjackets 18U AAA 13-4-4 94.91
Windy City Storm 18U AAA 37-17-0 94.43
Minnesota Lakers 18U AAA 8-7-0 93.90
Chicago Mission 18U AAA 25-23-2 93.83
Shattuck St Mary's (#2) 18U AAA 42-12-1 93.50
MDHL 18U AAA 4-3-0 93.35
Minnesota Blue Army Elite 18U AAA 3-6-0 92.42
Minnesota SDP 18U AAA 6-9-2 92.40
United Hockey Federation 18U 11-7-1 92.05
Northern Cyclones (Prep) 17U AAA 18-3-5 91.81
Team Illinois 18U AAA 25-39-3 91.67
Florida Alliance (North) 18U AAA 14-26-0 91.62
Hartford Jr Wolfpack 18U AAA 6-8-4 91.49
St Clair Shores Saints (Red) 18U AA 19-5-0 91.45
Pittsburgh Vengeance 18U AAA 21-19-3 91.37
Oakmoor Academy Patriots (Prep) 18U AAA 8-19-0 91.12
Connecticut Elite Hockey Academy (HS) 18U 3-0-0 91.10
Albany MA 25's 18U AAA 5-7-0 91.05
Michigan Hockey Advancement (Red) 18U AAA 10-6-0 91.01
Maine Moose (Indep) 18U AA 4-0-0 90.80
Montana Wolves 18U AA 2-0-1 90.72
Minnesota Blades 18U AAA 2-9-0 90.61
Cleveland Crusaders 18U AA 19-5-1 90.53
95 Giants (National) 18U AAA 20-27-5 90.44
South Kent School (#2) 18U AAA 19-13-4 90.21
Walpole Express (Indep) 18U AAA 16-10-0 90.18
Team Ohio (Premier) 18U AA 19-6-3 90.05
Assabet Valley Patriots (Prep) 18U AAA 10-12-2 89.79
Worcester Jr Railers 18U AA 13-7-1 89.67
Queen City Royals 18U AA 43-9-3 89.65
Green Bay Bobcats 18U AA 14-11-0 89.55
Raleigh Raptors 18U AA 36-11-3 89.55
North Suburban Wings (Smith) 18U AAA 12-6-7 89.49
Team Minnesota HC 18U AAA 3-8-0 89.48
Burrillville Broncos (Gold) 18U AAA 16-3-2 89.22
Columbus Chill 18U AA 7-7-1 88.57
Burrillville Broncos (Navy) 18U AAA 10-9-2 88.53
NC Golden Bears 18U AAA 16-32-3 88.51
New Jersey Jr Titans (Split) 18U 1-4-2 88.44
Michigan Hockey Advancement (Navy) 18U AAA 11-6-1 88.43
Michigan Elite 18U AA 17-1-0 88.29
Keystone Wild 18U AA 13-11-3 88.21
West Michigan Varsity (Premier) 18U AA 16-5-0 87.98
Western NY Wolves 18U AA 21-3-0 87.70
Team Wyoming 18U AA 27-17-1 87.39
Troy Sting 18U AA 7-7-2 87.34
Mid-State Mustangs 18U AA 12-15-5 87.24
Boston Junior Bruins (Black) 19U 3-15-0 87.14
Springfield Pics 18U AAA 0-7-0 87.10
Pacific Edge 18U AA 28-13-0 87.08
Marquette Junior Wildcats 18U AA 4-5-0 86.66
Allen Park Jags 18U AA 1-0-1 86.49
95 Giants (Prep) 18U AAA 5-22-4 86.34
Team Indiana 18U AA 2-1-0 86.17
Western Mass Predators 18U AA 2-0-0 86.08
Northern Michigan United 18U AA 7-9-1 85.86
Greenville Road Warriors 18U A 11-1-0 85.86
Team Ohio (Elite) 18U AA 15-10-0 85.77
Idaho Jr Steelheads 18U AA 17-18-6 85.74
95 Giants (Showcase) 18U AA 4-17-1 85.62
Farmington Hills Little Caesars 18U AA 25-28-5 85.59
Bowling Green Black Aces 18U AA 13-7-1 85.40
Kalamazoo Stars 18U AA 8-3-0 85.38
Bethlehem Eagles 18U AA 11-4-1 85.29
Michiana Momentum 18U AA 3-0-1 85.16
CAHA 67's 18U AA 12-12-2 85.12
Carolina Junior Canes 18U AA 10-26-2 85.12
Idaho Falls Eagles 18U AA 8-4-1 85.07
Georgetown Hitmen 18U AA 10-12-3 85.06
Toledo Cherokee 18U AA 3-7-1 84.99
Pennsylvania Huntsmen 18U AA 3-8-0 84.97
Cleveland Sharks 18U AA 6-6-1 84.90
Boston Junior Bruins (Gold) 19U 5-6-0 84.74
Steel City Ice Renegades (Indep) 18U A 12-10-1 84.72
Camillus Cougars 18U AA 8-6-0 84.66
Lansing Stars 18U AA 2-1-1 84.59
Detroit Crusaders 18U AA 6-5-1 84.54
West Michigan Ice Dogs 18U AA 4-9-4 84.47
Lafayette Locomotives 18U A 23-10-2 84.39
Summit Lightning 18U A 4-4-0 84.22
Troy Albany Titans 18U AA 8-6-1 84.21
Bay County Blizzard 18U AA 1-2-0 84.06
Bowling Green Ice Cats 18U AA 3-8-0 84.03
Grand Rapids Birddogs 18U AA 6-9-0 83.98
Green Mountain Vipers 18U AA 3-9-0 83.92
Dayton NUGS 18U AA 6-4-3 83.87
Smoky Mountain Wild 18U AA 11-12-1 83.78
Lakeshore Jr Lumberjacks 18U AA 5-9-3 83.47
West Michigan Varsity (Elite) 18U AA 2-4-1 83.27
Rockford Rams 18U AA 6-10-5 83.03
BRPD Hockey 18U AA 5-17-1 82.90
Schenectady Chargers (Buffoline) 18U A 4-7-0 82.88
New York Rams 18U AA 2-1-1 82.87
Carolina Rage 18U AA 1-0-0 82.80
Clifton Park Eagles (Wrap) 18U A 2-6-0 82.65
Schenectady Chargers (Young) 18U AA 1-3-0 82.57
Atlantic Coast Selects 18U AA 5-14-0 82.40
Atlanta Mad Hatters 18U A 5-10-2 82.22
Boise Premier 18U A 5-5-1 82.15
Louisville Ice Cardinals 18U AA 4-22-2 82.15
New Jersey Renegades 18U AA 3-5-0 82.10
Oswego Buccaneers 18U A 1-3-1 82.09
Natick Comets (Select) 18U AA 0-1-0 81.93
Black Swamp Mud Dogs (Black) 18U AA 8-15-1 81.91
Omaha Knights (Black) 18U A 5-8-2 81.82
Charleston Jr Stingrays 18U A 10-8-2 81.80
Traverse City North Stars 18U AA 0-5-1 81.46
Team Columbus (Red) 18U AA 3-9-0 81.43
Schenectady Chargers (OConnell) 18U A 1-3-0 81.17
Dodgeville Ice Wolves 18U AA 11-1-0 80.82
Rock City Steel Kings 18U AA 2-2-0 80.78
Westfield Wings 18U A 1-7-0 80.71
Palouse Bears (A) 18U B 0-0-1 80.57
Utah Dawgs 18U A 10-14-4 80.57
Grand Junction River Hawks 18U A 2-2-0 80.49
Binghamton Freeze 18U A 8-8-0 80.38
Anchorage Comets 18U A 2-0-2 80.23
Marquette Main St Pizza 18U BB 27-9-3 80.17
Huntsville Jr Chargers 18U A 5-12-0 80.11
Western Mass Wizards 18U AA 1-7-0 80.09
Medina Swarm 18U AA 6-4-0 79.99
Las Vegas Ice Warriors 18U A 4-24-4 79.88
West Elk/Crested Butte U18 A 1-7-0 79.72
Wyoming Cutthroats 18U A 4-10-1 79.49
Bend Rapids 18U B 1-2-1 79.43
Texas Outlaws 18U AA 1-7-0 79.24
St Clair Shores Saints (White) 18U AA 0-1-0 79.12
Austin Mallards 18U A 13-10-0 79.10
Syracuse Valley Eagles 18U A 6-8-2 78.99
Triad Storm 18U A 13-12-3 78.94
Potsdam Sandstoners 18U B 0-4-0 78.89
Omaha Knights (Orange) 18U A 4-10-1 78.88
Rogue Valley Reign 18U B 1-7-0 78.64
Team Columbus (White) 18U AA 2-8-0 78.52
Ontonagon Fighting Miners 18U BB 4-5-1 78.44
Raleigh Raptors 18U (Selects) B 6-13-2 78.36
Iowa City Jr Heartlanders 18U B 3-3-0 77.88
Nashville Preds Selects 18U A 2-11-1 77.87
Rampart Rams 18U A 1-3-0 77.83
Susquehanna Valley Stampede 18U B 4-0-0 77.80
Hillsborough Hogs 18U B 0-0-1 77.79
Des Moines Jr Bucs (Red) 18U B 2-2-0 77.56
Black Swamp Mud Dogs (White) 18U AA 3-15-3 77.52
Mission AZ Ice (White) 18U A 1-20-1 77.46
Marinette/Menominee Thunder 18U A 8-10-1 76.86
Clifton Park Eagles (Full) 18U A 2-9-1 76.71
Ohio Prospects 18U AA 0-7-1 76.46
Chevy Chase 18U A 1-2-1 76.37
Whitestown Wolfpack 18U A 0-1-0 75.75
Whatcom Warriors 18U A 0-15-0 75.05
Madison Area Co-Op 18U A 0-14-0 74.78
Polar Canes Select 18U B 0-3-0 74.34
Des Moines Jr Bucs (Blue) 18U B 0-4-0 71.84
Alaska Jr Avalanche 18U A 0-0-0 0.00
Burrillville Broncos (White) 18U AAA 0-0-0 0.00
Cache Valley Jr Aggies 18U A 0-0-0 0.00
Canton Bulldogs 18U AA 0-0-0 0.00
Cleveland Crusaders 18U A 0-0-0 0.00
Cleveland StickFix 18U AA 0-0-0 0.00
Craig Bulldogs 18U B 0-0-0 0.00
Delta Heat 18U A 0-0-0 0.00
Elmbrook Stars 18U A 0-0-0 0.00
Eugene Jr Generals (Blue) 18U B 0-0-0 0.00
Eugene Jr Generals (Gold) 18U B 0-0-0 0.00
Fort Wayne Jr Spacemen 18U AA 0-0-0 0.00
Green Mountain Vipers 18U A 0-0-0 0.00
Jackson Good Things Going 18U AA 0-0-0 0.00
Kenosha Lightning 18U AA 0-0-0 0.00
Klamath Falls Ice Hawks 18U B 0-0-0 0.00
Lewis Clark Lightning 18U B 0-0-0 0.00
Lower Cape Cod Coyotes 18U A 0-0-0 0.00
Michigan Elite Brigade 18U AA 0-0-0 0.00
Mid-Atlantic Admirals 18U A 0-0-0 0.00
Minnesota Magicians (Elite) 18U AAA 0-0-0 0.00
Moses Lake Coyotes 18U B 0-0-0 0.00
New Mexico Warriors 18U AA 0-0-0 0.00
NoCo Jr Eagles 18U A 0-0-0 0.00
Palouse Bears (B) 18U B 0-0-0 0.00
Peninsula Prowl 18U B 0-0-0 0.00
Riverbank HC 18U A 0-0-0 0.00
Rocky River Pirates 18U A 0-0-0 0.00
Spokane Jr Chiefs (Blue) 18U B 0-0-0 0.00
Sun Valley Suns 18U AA 0-0-0 0.00
Team Copper Country 18U AA 0-0-0 0.00
Tri-Cities Jr Americans (Hedger) 18U B 0-0-0 0.00
Tri-Cities Jr Americans (Ramsey) 18U B 0-0-0 0.00
Utah HS Selects 18U AA 0-0-0 0.00
Westchester Vipers 18U A 0-0-0 0.00
Yakima Hawks 18U B 0-0-0 0.00