Team
New York City Cyclones 16U AA
New York, NY
Rating | 82.04 | Association | New York City Cyclones Hockey |
---|---|---|---|
Rankings | Location | New York, NY | |
Record | 7-19-0 | Head Coach | |
Goals (GF-GA) | 54-105 | Team Manager | |
Division(s) | Social Media | ||
Notifications | Follow | Website | |
Trophies |
|
# | Name | Pos | Birth Year | Shot | H | W | Hometown |
---|---|---|---|---|---|---|---|
1 | Noah Geron | G | - | - | - | - | |
3 | Alexander Ausiello | F | 2008 | - | - | - | |
6 | Noah Levenglick | D | 2007 | - | - | - | New York, NY, USA |
7 | Maxymilian Zygmanski | D | 2008 | - | - | - | |
16 | Gabriel Retterath | F | - | - | - | - | |
18 | Benjamin Blazejewski | F | 2008 | - | - | - | |
20 | Aiden Eisenberg | F | 2008 | - | - | - | |
26 | George Howe | F | - | - | - | - | |
28 | Cedric Tulloch | F | 2008 | - | - | - | |
31 | William Regier | F | - | - | - | - | |
39 | David Lee | F | - | - | - | - | |
41 | Theo Cacciarelli | F | 2008 | - | - | - | |
47 | Han Lane | D | 2008 | - | - | - | |
71 | Theodore Shin | F | 2008 | - | - | - | |
72 | Edouardo Ruess | F | - | - | - | - | |
73 | Kaya Lane | D | 2008 | - | - | - | |
80 | Daniel Yoshikawa | F | 2008 | - | - | - | |
90 | Leo Zell | G | 2008 | - | - | - | |
92 | Jack Garner | F | - | - | - | - |
Please click here to contact Elite Prospects with roster and stats questions or issues.