Team
Muskegon Lumberjacks
Rating | 96.75 | Association | Independent |
---|---|---|---|
Rankings | Location | n/a | |
Record | 16-20-0 | Head Coach | ![]() |
Goals (GF-GA) | 128-145 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | http://www.muskegonlumberjacks.com/![]() |
Notifications | Subscribe |
Trophies |
|
Date | Time | Opponent | Location | Result | Fix |
---|---|---|---|---|---|
2022-09-22 | 15:00 | Sioux Falls Stampede | ![]() |
7 - 4 | ![]() |
2022-09-23 | 17:30 | Tri-City Storm | ![]() |
4 - 6 | ![]() |
2022-09-30 | 18:10 | Chicago Steel | n/a | 1 - 5 | ![]() |
2022-10-07 | 19:10 | Cedar Rapids RoughRiders | n/a | 3 - 2 | ![]() |
2022-10-08 | 19:10 | Cedar Rapids RoughRiders | n/a | 6 - 2 | ![]() |
2022-10-14 | 20:05 | Green Bay Gamblers | n/a | 3 - 6 | ![]() |
2022-10-15 | 20:05 | Green Bay Gamblers | n/a | 3 - 6 | ![]() |
2022-10-22 | 18:10 | Dubuque Fighting Saints | n/a | 6 - 2 | ![]() |
2022-10-28 | 19:05 | Madison Capitols | n/a | 5 - 3 | ![]() |
2022-10-29 | 19:05 | Madison Capitols | n/a | 4 - 3 | ![]() |
2022-11-05 | 19:10 | Youngstown Phantoms | n/a | 2 - 4 | ![]() |
2022-11-11 | 19:10 | Green Bay Gamblers | n/a | 3 - 2 | ![]() |
2022-11-12 | 19:10 | Green Bay Gamblers | n/a | 0 - 3 | ![]() |
2022-11-18 | 19:05 | Dubuque Fighting Saints | n/a | 3 - 2 | ![]() |
2022-11-19 | 19:05 | Dubuque Fighting Saints | n/a | 4 - 5 | ![]() |
2022-11-25 | 19:10 | Madison Capitols | n/a | 8 - 3 | ![]() |
2022-11-26 | 19:10 | Madison Capitols | n/a | 3 - 2 | ![]() |
2022-12-02 | 20:05 | Chicago Steel | n/a | 3 - 4 | ![]() |
2022-12-03 | 20:05 | Chicago Steel | n/a | 4 - 7 | ![]() |
2022-12-04 | 15:05 | Dubuque Fighting Saints | n/a | 7 - 4 | ![]() |
2022-12-09 | 19:10 | Team USA | n/a | 4 - 3 | ![]() |
2022-12-10 | 19:10 | Chicago Steel | n/a | 4 - 5 | ![]() |
2022-12-14 | 10:30 | Team USA | n/a | 2 - 7 | ![]() |
2022-12-16 | 19:05 | Youngstown Phantoms | n/a | 1 - 2 | ![]() |
2022-12-17 | 19:05 | Youngstown Phantoms | n/a | 1 - 5 | ![]() |
2023-01-06 | 19:05 | Chicago Steel | n/a | 3 - 4 | ![]() |
2023-01-07 | 19:05 | Chicago Steel | n/a | 8 - 5 | ![]() |
2023-01-13 | Youngstown Phantoms | n/a | 3 - 1 | ![]() |
|
2023-01-14 | Youngstown Phantoms | n/a | 0 - 1 | ![]() |
|
2023-01-19 | Youngstown Phantoms | n/a | 3 - 7 | ![]() |
|
2023-01-20 | Team USA | n/a | 4 - 5 | ![]() |
|
2023-01-21 | Team USA | n/a | 4 - 7 | ![]() |
|
2023-01-27 | Cedar Rapids RoughRiders | n/a | 5 - 2 | ![]() |
|
2023-01-28 | Cedar Rapids RoughRiders | n/a | 1 - 7 | ![]() |
|
2023-02-03 | 19:10 | Youngstown Phantoms | n/a | 5 - 4 | ![]() |
2023-02-04 | 19:10 | Youngstown Phantoms | n/a | 1 - 5 | ![]() |
2022-23 Season Totals for the Muskegon Lumberjacks (Report missing game scores)
Current Season Record - All Games (W-L-T): 16-20-0 GF=128 GA=145