Kenston HS
Team Info

Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-11-23 | Rocky River HS | n/a | 2 - 5 | |
2019-11-27 | 10:00 | Hudson HS | ![]() |
3 - 9 |
2019-11-29 | 17:45 | Dayton Stealth HS | ![]() |
1 - 4 |
2019-11-30 | St Xavier HS | n/a | 2 - 7 | |
2019-11-30 | 16:15 | Westerville Warcats HS | ![]() |
1 - 6 |
2019-12-01 | 07:45 | Hilliard/Southwest HS | ![]() |
4 - 9 |
2019-12-06 | Mentor HS | n/a | 0 - 3 | |
2019-12-19 | 17:50 | Kent Roosevelt HS | Kent State Ice Arena | 5 - 2 |
2019-12-20 | Cleveland Heights HS | n/a | 5 - 3 | |
2019-12-21 | Bishop Watterson HS | n/a | 4 - 6 | |
2019-12-21 | 16:30 | Talawanda HS | Kent State Ice Arena | 2 - 9 |
2019-12-22 | Bishop Watterson HS | n/a | 5 - 4 OT | |
2019-12-26 | Olmsted Falls HS | n/a | 6 - 2 | |
2019-12-27 | North Olmsted HS | n/a | 5 - 4 | |
2019-12-28 | North Olmsted HS | n/a | 4 - 2 | |
2019-12-28 | Solon HS | n/a | 6 - 0 | |
2020-01-03 | Benedictine HS | n/a | 2 - 3 | |
2020-01-04 | Strongsville HS | n/a | 3 - 4 | |
2020-01-05 | Chagrin Falls HS | n/a | 7 - 6 OT | |
2020-01-11 | Mentor HS | n/a | 3 - 6 | |
2020-01-17 | Carolina Jr Hurricanes (Major) 18U AA | n/a | 0 - 2 | |
2020-01-17 | Evanston HS | n/a | 2 - 6 | |
2020-01-18 | PREP (Varsity) HS | n/a | 5 - 10 | |
2020-01-19 | North Coast Collision HS | n/a | 3 - 2 | |
2020-01-22 | 16:45 | Rocky River HS | Rocket Mortgage FieldHouse | 1 - 3 |
2020-01-24 | Benedictine HS | n/a | 2 - 5 | |
2020-01-25 | Cleveland Heights HS | n/a | 5 - 2 | |
2020-02-01 | Strongsville HS | n/a | 2 - 4 | |
2020-02-07 | Hudson HS | n/a | 4 - 5 | |
2020-02-08 | Orange HS | n/a | 9 - 0 | |
2020-02-12 | 20:30 | Strongsville HS | John M Coyne Recreation Center | 2 - 4 |
2020-02-18 | 18:00 | Canfield HS | Kent State Ice Arena | 9 - 4 |
2020-02-22 | 15:00 | Walsh Jesuit HS | Kent State Ice Arena | 2 - 4 |
2019-20 Season Totals for the Kenston HS
Current Season Record - All Games (W-L-T): 12-21-0 GF=116 GA=145