Team
Williston Northampton School
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-11-25 | 11:00 | Proctor Academy | Teddy Maloney Rink | 0 - 2 |
2018-11-25 | 14:30 | Holderness School | n/a | 2 - 2 |
2018-11-28 | 15:00 | Avon Old Farms | Fairchild-Jennings Rink | 5 - 2 |
2018-12-01 | 17:00 | Salisbury School | Lossone Rink | 1 - 4 |
2018-12-05 | 15:30 | Cushing Academy | Iorio Arena | 3 - 4 |
2018-12-07 | Academie Saint Louis Prep | n/a | 5 - 1 | |
2018-12-08 | 18:00 | Gunnery | Lossone Rink | 2 - 4 |
2018-12-12 | Canterbury School | n/a | 2 - 4 | |
2018-12-14 | 16:00 | Albany Academy | Lane Rink | 0 - 3 |
2018-12-15 | 11:00 | Winchendon School | n/a | 7 - 1 |
2018-12-16 | 11:00 | Brunswick School | n/a | 4 - 4 |
2018-12-28 | St Sebastians School | n/a | 3 - 8 | |
2018-12-29 | 12:00 | Noble & Greenough School | ![]() |
1 - 5 |
2019-01-05 | Berkshire School | n/a | 3 - 5 | |
2019-01-09 | 16:30 | Worcester Academy | Lossone Rink | 14 - 3 |
2019-01-11 | 17:30 | Winchendon School | Lossone Rink | 1 - 2 |
2019-01-12 | 16:30 | Berkshire School | n/a | 3 - 6 |
2019-01-16 | 15:30 | Vermont Academy | Michael Choukas Ice Rink | 6 - 3 |
2019-01-23 | 16:30 | Millbrook School | Lossone Rink | 4 - 2 |
2019-01-26 | Brunswick School | n/a | 6 - 2 | |
2019-01-28 | 17:30 | Westminster School | n/a | 3 - 1 |
2019-01-30 | 16:30 | Loomis Chaffee | n/a | 1 - 5 |
2019-02-06 | 15:00 | Northfield Mount Hermon School | McCollum Ice Arena | 2 - 3 |
2019-02-09 | 16:30 | Millbrook School | Bontecou Rink | 4 - 3 OT |
2019-02-13 | Canterbury School | n/a | 6 - 4 | |
2019-02-15 | 18:00 | Deerfield Academy | n/a | 3 - 2 |
2019-02-20 | 16:15 | Albany Academy | Lossone Rink | 0 - 1 |
2019-02-22 | 17:30 | Winchendon School | Winchendon School Rink | 5 - 2 |
2019-02-23 | 14:00 | Pomfret School | Lossone Rink | 2 - 5 |
2018-19 Season Totals for the Williston Northampton School
Current Season Record - All Games (W-L-T): 12-15-2 GF=98 GA=93