Daniel Hand HS
Team Info
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-12-17 | Guilford HS | ![]() |
4 - 1 | |
2014-12-20 | Northwest Catholic HS | n/a | 3 - 2 | |
2014-12-27 | Branford HS | n/a | 1 - 9 | |
2014-12-29 | New Milford HS | n/a | 3 - 3 | |
2015-01-07 | Cheshire HS | n/a | 1 - 4 | |
2015-01-10 | Masuk HS | n/a | 3 - 5 | |
2015-01-14 | East Haven HS | n/a | 1 - 0 | |
2015-01-21 | Branford HS | n/a | 2 - 4 | |
2015-01-28 | North Haven HS | n/a | 0 - 6 | |
2015-02-03 | Guilford HS | n/a | 3 - 6 | |
2015-02-07 | North Branford HS | n/a | 0 - 5 | |
2015-02-11 | North Haven HS | n/a | 2 - 5 | |
2015-02-18 | Amity HS | n/a | 4 - 1 | |
2015-02-23 | Trinity Catholic HS | n/a | 8 - 1 | |
2015-02-25 | North Branford HS | n/a | 3 - 3 | |
2015-02-27 | East Catholic HS | n/a | 4 - 6 | |
2015-02-28 | Westhill HS | n/a | 1 - 3 | |
2015-03-01 | Milford Coop HS | n/a | 0 - 3 | |
2015-03-02 | East Catholic HS | n/a | 0 - 3 | |
2015-03-04 | Watertown-Pomperaug HS | n/a | 2 - 1 |
2014-15 Season Totals for the Daniel Hand HS
Current Season Record - All Games (W-L-T): 6-12-2 GF=45 GA=71