Team
Monticello (MAML) Moose A 
Monticello, MN
Rating | 91.73 | Association | Moose Youth Hockey |
---|---|---|---|
Rankings | Location | Monticello, MN | |
Record | 42-17-4 | Head Coach | ![]() |
Goals (GF-GA) | 295-140 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Oct 28 | 8:15 pm | Northern Lakes Lightning A | n/a | ![]() |
Oct 29 | 9:45 am | Greenway Raiders A | n/a | ![]() |
Oct 29 | 3:00 pm | Hibbing BlueJackets A | n/a | ![]() |
Oct 30 | 1:15 pm | Rock Ridge Wolverines A | n/a | ![]() |
Nov 3 | 6:30 pm | Sauk Rapids Storm A | n/a | ![]() |
Nov 10 | 8:15 pm | Chaska Chanhassen Stormhawks A | n/a | ![]() |
Nov 12 | 12:45 pm | Northern Lakes Lightning A | n/a | ![]() |
Nov 13 | 2:15 pm | Litchfield-Dassel-Cokato A | n/a | ![]() |
Nov 17 | 8:35 pm | Champlin Park Rebels AA | ![]() |
![]() |
Nov 18 | 1:44 pm | Minneapolis Storm A | n/a | ![]() |
Nov 19 | 11:09 am | Mahtomedi Zephyrs AA | ![]() |
![]() |
Nov 22 | 8:15 pm | St Louis Park Orioles A | n/a | ![]() |
Nov 22 | 9:15 pm | St Louis Park Orioles A | n/a | ![]() |
Nov 26 | 5:45 pm | Alexandria Cardinals AA | ![]() |
![]() |
Nov 27 | West Fargo Stampede A | n/a | 8 - 0 | |
Nov 27 | 11:00 am | Moorhead Spuds A | n/a | ![]() |
Nov 28 | 8:00 pm | Buffalo Bison AA | n/a | ![]() |
Dec 1 | 8:04 pm | St Michael-Albertville Knights AA | n/a | ![]() |
Dec 2 | 8:11 pm | Sartell Sabres A | n/a | ![]() |
Dec 3 | 10:30 am | River Lakes Stars A | n/a | ![]() |
Dec 4 | 5:45 pm | Willmar Cardinals A | n/a | ![]() |
Dec 7 | 8:20 pm | St Michael-Albertville Knights A | n/a | ![]() |
Dec 11 | 1:00 pm | Northern Lakes Lightning A | n/a | ![]() |
Dec 27 | 8:32 pm | Hopkins Royals A | n/a | ![]() |
Jan 6 | 1:00 pm | Kenora Thistles AA | North Rink | ![]() |
Jan 6 | 8:00 pm | Bismarck Capitals AA | Roseau Memorial Arena | ![]() |
Jan 7 | 10:00 am | Minot Wolves AA | Roseau Memorial Arena | ![]() |
Jan 7 | 4:00 pm | Warroad Warriors A | Roseau Memorial Arena | ![]() |
Jan 8 | 10:00 am | Shakopee Sabers AA | Roseau Memorial Arena | ![]() |
Jan 13 | 8:00 pm | Sartell Sabres A | n/a | ![]() |
Jan 14 | 10:00 am | River Lakes Stars A | n/a | ![]() |
Jan 14 | 4:45 pm | Pine City Dragons A | n/a | ![]() |
Jan 15 | 8:20 am | Elk River Elks AA | ![]() |
![]() |
Jan 15 | 4:20 pm | Litchfield-Dassel-Cokato A | n/a | ![]() |
Jan 17 | 7:45 pm | St Cloud AA | n/a | ![]() |
Jan 19 | 8:53 pm | Osseo Maple Grove A | n/a | ![]() |
Jan 21 | 9:51 am | Minnetonka Skippers A | n/a | ![]() |
Jan 22 | 9:00 am | Alexandria Cardinals AA | n/a | ![]() |
Jan 24 | 7:45 pm | St Michael-Albertville Knights A | n/a | ![]() |
Jan 28 | 10:00 am | Willmar Cardinals A | n/a | ![]() |
Jan 28 | 7:25 pm | Sauk Rapids Storm A | n/a | ![]() |
Jan 29 | 9:35 am | Sartell Sabres AA | n/a | ![]() |
Feb 3 | 5:45 pm | Farmington Tigers A | n/a | ![]() |
Feb 4 | 11:30 am | St Louis Park Orioles A | n/a | ![]() |
Feb 4 | 6:00 pm | Coon Rapids Cardinals A | n/a | ![]() |
Feb 5 | 1:15 pm | Armstrong Cooper Wings A | n/a | ![]() |
Feb 11 | 2:45 pm | Sartell Sabres AA | n/a | ![]() |
Feb 12 | 1:15 pm | Northfield Raiders A | n/a | ![]() |
Feb 13 | 8:15 pm | St Michael-Albertville Knights AA | n/a | ![]() |
Feb 14 | 8:00 pm | St Cloud AA | n/a | ![]() |
Feb 19 | 12:15 pm | River Lakes Stars A | n/a | ![]() |
Feb 25 | 12:00 pm | Willmar Cardinals A | n/a | ![]() |
Feb 26 | 6:00 pm | Sauk Rapids Storm A | n/a | ![]() |
Mar 3 | 6:00 pm | Rochester Mustangs A | n/a | ![]() |
Mar 4 | 10:02 am | Mankato Mavericks A | n/a | ![]() |
Mar 5 | 9:00 am | Northfield Raiders A | n/a | ![]() |
Mar 5 | 4:00 pm | Mankato Mavericks A | n/a | ![]() |
Mar 10 | 12:00 pm | Andover Huskies A | n/a | ![]() |
Mar 11 | 2:10 pm | Moorhead Spuds A | n/a | ![]() |
Mar 12 | 2:38 pm | Warroad Warriors A | n/a | ![]() |
Mar 17 | 4:00 pm | Armstrong Cooper Wings A | n/a | ![]() |
Mar 18 | 2:30 pm | Hibbing BlueJackets A | n/a | ![]() |
Mar 19 | 12:00 pm | Roseau Rams A | n/a | ![]() |
2022-23 Season Totals for the Monticello (MAML) Moose A
Current Season Record - All Games (W-L-T): 42-17-4 GF=295 GA=140