Team
Sauk Rapids Storm (Green) B2 
Sauk Rapids, MN
Rating | 69.72 | Association | Sauk Rapids Youth Hockey Association |
---|---|---|---|
Rankings | Location | Sauk Rapids, MN | |
Record | 1-25-1 | Head Coach | ![]() |
Goals (GF-GA) | 18-222 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Nov 6 | 5:13 pm | Buffalo Bison B2 | n/a | ![]() |
Nov 12 | 3:20 pm | Sauk Rapids Storm (Gold) B2 | n/a | ![]() |
Nov 13 | 5:05 pm | St Michael-Albertville Knights (Gold) B2 | n/a | ![]() |
Nov 26 | 10:15 am | Hutchinson Tigers B2 | n/a | ![]() |
Nov 27 | 11:00 am | St Michael-Albertville Knights (Blue) B2 | n/a | ![]() |
Nov 27 | 3:03 pm | Wadena Wolverines B2 | n/a | ![]() |
Dec 2 | 5:15 pm | Hastings Raiders B2 | n/a | ![]() |
Dec 3 | 9:45 am | New Ulm/Sleepy Eye B | n/a | ![]() |
Dec 3 | 8:15 pm | Roseville Raiders B2 | n/a | ![]() |
Dec 4 | 8:00 am | Sioux Falls Flyers (White) C | n/a | ![]() |
Dec 11 | 11:59 am | Pine City Dragons B2 | n/a | ![]() |
Dec 17 | 5:00 pm | Litchfield-Dassel-Cokato (Green) B2 | n/a | ![]() |
Dec 18 | 6:17 pm | River Lakes Stars B2 | n/a | ![]() |
Dec 27 | 6:30 pm | River Lakes Stars B2 | n/a | ![]() |
Dec 30 | 6:34 pm | Sartell Sabres B2 | n/a | ![]() |
Jan 7 | 1:36 pm | Monticello (MAML) Moose B2 | n/a | ![]() |
Jan 8 | 2:30 pm | Willmar Cardinals B2 | n/a | ![]() |
Jan 14 | 11:52 am | Willmar Cardinals B2 | n/a | ![]() |
Jan 18 | 7:09 pm | Monticello (MAML) Moose B2 | n/a | ![]() |
Jan 19 | 6:51 pm | Sartell Sabres B2 | n/a | ![]() |
Jan 27 | 3:58 pm | Mora Mustangs B2 | n/a | ![]() |
Jan 28 | 11:01 am | Cloquet Lumberjacks B2 | n/a | ![]() |
Jan 29 | 8:00 am | Proctor Rails B2 | n/a | ![]() |
Feb 4 | 5:17 pm | Northern Lakes Lightning B2 | n/a | ![]() |
Feb 9 | 6:50 pm | Sartell Sabres B2 | n/a | ![]() |
Feb 11 | 4:41 pm | Northern Lakes Lightning B2 | n/a | ![]() |
Feb 12 | 1:55 pm | Sartell Sabres B2 | n/a | ![]() |
2022-23 Season Totals for the Sauk Rapids Storm (Green) B2
Current Season Record - All Games (W-L-T): 1-25-1 GF=18 GA=222