Team
Monticello (MAML) Moose B2 
Monticello, MN
Rating | 73.93 | Association | Moose Youth Hockey |
---|---|---|---|
Rankings | Location | Monticello, MN | |
Record | 8-25-3 | Head Coach | ![]() |
Goals (GF-GA) | 83-181 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Nov 12 | 1:15 pm | River Lakes Stars B2 | n/a | ![]() |
Nov 12 | 5:00 pm | Willmar Cardinals B2 | n/a | ![]() |
Nov 13 | 4:00 pm | St Cloud (Black) B2 | n/a | ![]() |
Nov 22 | 8:00 pm | Buffalo Bison B2 | n/a | ![]() |
Nov 26 | 11:30 am | Sartell Sabres B2 | n/a | ![]() |
Nov 27 | 3:30 pm | Litchfield-Dassel-Cokato (Green) B2 | n/a | ![]() |
Dec 1 | 5:30 pm | St Michael-Albertville Knights (Gold) B2 | n/a | ![]() |
Dec 4 | 11:00 am | Little Falls Flyers B1 | n/a | ![]() |
Dec 16 | 7:49 pm | Stillwater Ponies (Black) B2 | n/a | ![]() |
Dec 17 | 12:51 pm | Grand Rapids Thunderhawks (White) B2 | n/a | ![]() |
Dec 17 | 5:30 pm | Minneapolis Storm (White) B2 | n/a | ![]() |
Dec 18 | 8:00 am | Alexandria Cardinals (Gray) B2 | n/a | ![]() |
Dec 31 | 11:05 am | Sartell Sabres B2 | n/a | ![]() |
Jan 1 | 4:00 pm | Willmar Cardinals B2 | n/a | ![]() |
Jan 7 | 1:36 pm | Sauk Rapids Storm (Green) B2 | n/a | ![]() |
Jan 8 | 3:46 pm | Little Falls Flyers B1 | n/a | ![]() |
Jan 10 | 5:37 pm | St Michael-Albertville Knights (Blue) B2 | n/a | ![]() |
Jan 14 | 3:15 pm | River Lakes Stars B2 | n/a | ![]() |
Jan 15 | 4:35 pm | Sauk Rapids Storm (Gold) B2 | n/a | ![]() |
Jan 18 | 7:09 pm | Sauk Rapids Storm (Green) B2 | n/a | ![]() |
Jan 20 | 11:30 am | Bemidji Lumberjacks (Red) B2 | n/a | ![]() |
Jan 21 | 9:05 am | Farmington Tigers (Orange) B2 | n/a | ![]() |
Jan 21 | 5:30 pm | Champlin Park Rebels B2 | n/a | ![]() |
Jan 22 | 7:35 am | Rock Ridge Wolverines B2 | n/a | ![]() |
Jan 24 | 8:45 pm | Buffalo Bison B2 | n/a | ![]() |
Jan 26 | 7:00 pm | St Michael-Albertville Knights (Blue) B2 | n/a | ![]() |
Jan 28 | 6:00 pm | Hutchinson Tigers B2 | n/a | ![]() |
Feb 4 | 6:30 pm | St Cloud (Black) B2 | n/a | ![]() |
Feb 5 | 2:51 pm | Hutchinson Tigers B2 | n/a | ![]() |
Feb 8 | 6:45 pm | Sauk Rapids Storm (Gold) B2 | n/a | ![]() |
Feb 9 | 6:45 pm | Wayzata Trojans (Yellow) B2 | n/a | ![]() |
Feb 11 | 12:07 pm | Litchfield-Dassel-Cokato (Green) B2 | n/a | ![]() |
Feb 11 | 7:15 pm | St Michael-Albertville Knights (Gold) B2 | n/a | ![]() |
Feb 18 | 1:30 pm | Litchfield-Dassel-Cokato (Green) B2 | n/a | ![]() |
Feb 19 | 1:35 pm | St Cloud (Black) B2 | n/a | ![]() |
Feb 24 | 6:30 pm | River Lakes Stars B2 | n/a | ![]() |
2022-23 Season Totals for the Monticello (MAML) Moose B2
Current Season Record - All Games (W-L-T): 8-25-3 GF=83 GA=181