Team
Buffalo Bison B1 
Buffalo, MN
Rating | 80.82 | Association | Buffalo Youth Hockey Association |
---|---|---|---|
Rankings | Location | Buffalo, MN | |
Record | 11-21-4 | Head Coach | ![]() |
Goals (GF-GA) | 110-207 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Oct 29 | 4:45 pm | Mounds View Irondale B1 | n/a | ![]() |
Oct 30 | 6:30 pm | Delano Tigers B1 | n/a | ![]() |
Nov 3 | 7:10 pm | Elk River Elks B1 | n/a | ![]() |
Nov 6 | 3:45 pm | Coon Rapids Cardinals B1 | n/a | ![]() |
Nov 11 | 5:30 pm | St Michael-Albertville Knights B1 | n/a | ![]() |
Nov 12 | 3:00 pm | Willmar Cardinals B1 | n/a | ![]() |
Nov 13 | 3:30 pm | Sauk Rapids Storm B1 | n/a | ![]() |
Nov 20 | 3:45 pm | St Cloud (Red) B1 | n/a | ![]() |
Nov 27 | 2:44 pm | River Lakes Stars B1 | n/a | ![]() |
Dec 3 | 1:30 pm | Sartell Sabres B1 | n/a | ![]() |
Dec 3 | 6:15 pm | Litchfield-Dassel-Cokato (Blue) B1 | n/a | ![]() |
Dec 4 | 3:15 pm | St Michael-Albertville Knights B1 | n/a | ![]() |
Dec 9 | 6:50 pm | Eden Prairie Eagles B1 | n/a | ![]() |
Dec 10 | 12:00 pm | Wayzata Trojans (White) B1 | n/a | ![]() |
Dec 10 | 5:15 pm | Forest Lake Rangers B1 | n/a | ![]() |
Dec 11 | 10:30 am | Chaska Chanhassen Stormhawks (Gold) B1 | n/a | ![]() |
Dec 17 | 11:30 am | Willmar Cardinals B1 | n/a | ![]() |
Jan 1 | 3:00 pm | Sauk Rapids Storm B1 | n/a | ![]() |
Jan 6 | 7:15 pm | Woodbury Predators B1 | n/a | ![]() |
Jan 7 | 11:43 am | West Fargo Stampede (White) B1 | n/a | ![]() |
Jan 7 | 6:45 pm | Eden Prairie Eagles B1 | n/a | ![]() |
Jan 15 | 5:30 pm | Sartell Sabres B1 | n/a | ![]() |
Jan 16 | 6:45 pm | Monticello (MAML) Moose B1 | n/a | ![]() |
Jan 27 | 12:30 pm | Monticello (MAML) Moose B1 | n/a | ![]() |
Jan 27 | 5:10 pm | Fargo Freeze (Gray) B1 | n/a | ![]() |
Jan 28 | 3:56 pm | Spring Lake Park Panthers B1 | n/a | ![]() |
Jan 29 | 8:10 am | St Cloud (Red) B1 | n/a | ![]() |
Feb 5 | 5:01 pm | St Cloud (Red) B1 | n/a | ![]() |
Feb 7 | 8:00 pm | Monticello (MAML) Moose B1 | n/a | ![]() |
Feb 10 | 7:08 pm | Litchfield-Dassel-Cokato (Blue) B1 | n/a | ![]() |
Feb 11 | 5:30 pm | River Lakes Stars B1 | n/a | ![]() |
Feb 18 | 12:07 pm | Willmar Cardinals B1 | n/a | ![]() |
Feb 18 | 5:03 pm | Sartell Sabres B1 | n/a | ![]() |
Feb 19 | 2:30 pm | River Lakes Stars B1 | n/a | ![]() |
Feb 24 | 8:15 pm | St Cloud (Red) B1 | n/a | ![]() |
Feb 25 | 11:30 am | Sauk Rapids Storm B1 | n/a | ![]() |
2022-23 Season Totals for the Buffalo Bison B1
Current Season Record - All Games (W-L-T): 11-21-4 GF=110 GA=207