Team
Roseau Rams B
Roseau, MN
Rating | 78.51 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 5-13-1 | Head Coach | |
Goals (GF-GA) | 45-112 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Roseau, MN
Rating | 78.51 | Association | Roseau Youth Hockey |
---|---|---|---|
Rankings | Location | Roseau, MN | |
Record | 5-13-1 | Head Coach | |
Goals (GF-GA) | 45-112 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|