Team
Aspen Leafs A
Aspen, CO
Rating | 81.1 | Association | Aspen Junior Hockey |
---|---|---|---|
Listings | Location | Aspen, CO | |
Record | 33-13-2 | Head Coach | |
Goals (GF-GA) | 237-150 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Aspen, CO
Rating | 81.1 | Association | Aspen Junior Hockey |
---|---|---|---|
Listings | Location | Aspen, CO | |
Record | 33-13-2 | Head Coach | |
Goals (GF-GA) | 237-150 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|