Team
Maine Nordiques A 
Lewiston, ME
Rating | 82.24 | Association | Maine Nordiques Hockey Club |
---|---|---|---|
Rankings | Location | Lewiston, ME | |
Record | 19-15-3 | Head Coach | ![]() |
Goals (GF-GA) | 161-118 | Team Manager | ![]() |
Division(s) | Social Media | ||
Website | ![]() |
||
Trophies |
|
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
Sep 17 | 11:40 am | Maine Evolution A | n/a | ![]() |
Sep 18 | 10:30 am | Maine Evolution A | n/a | ![]() |
Nov 6 | 12:40 pm | Casco Bay Mariners AA | n/a | ![]() |
Nov 12 | 2:20 pm | Maine Jr Black Bears AA | n/a | ![]() |
Nov 12 | 3:50 pm | Maine Jr Black Bears AA | n/a | ![]() |
Nov 19 | 12:40 pm | Brewer Witches A | n/a | ![]() |
Nov 19 | 4:10 pm | Brewer Witches A | n/a | ![]() |
Nov 20 | 9:15 am | Presque Isle A | n/a | ![]() |
Nov 20 | 11:45 am | Presque Isle A | n/a | ![]() |
Nov 25 | 1:30 pm | North Suburban Wings (Despres) 10 AA | ![]() |
1 - 3 |
Nov 27 | 10:00 am | North Suburban Wings (Despres) 10 AA | ![]() |
1 - 5 |
Dec 4 | 12:40 pm | Casco Bay Mariners AA | n/a | ![]() |
Dec 11 | 10:20 am | Maine Evolution A | n/a | ![]() |
Dec 11 | 12:40 pm | Maine Evolution A | n/a | ![]() |
Dec 31 | 2:00 pm | Casco Bay Mariners AA | n/a | ![]() |
Jan 7 | 3:10 pm | Maine Moose AA | n/a | ![]() |
Jan 17 | 6:20 pm | Maine Moose A | n/a | ![]() |
Jan 28 | 8:30 am | Maine Jr Black Bears AA | n/a | ![]() |
Jan 28 | 11:15 am | Maine Jr Black Bears AA | n/a | ![]() |
Jan 29 | Cumberland Jr Grads 11 B | n/a | 2 - 5 | |
Jan 29 | 10:00 am | Casco Bay Mariners AA | n/a | ![]() |
Jan 29 | 12:20 pm | Casco Bay Mariners AA | n/a | ![]() |
Feb 4 | 12:00 pm | Maine Jr Black Bears AA | n/a | ![]() |
Feb 4 | 4:00 pm | Maine Jr Black Bears AA | n/a | ![]() |
Feb 5 | 12:40 pm | Brewer Witches A | n/a | ![]() |
Feb 5 | 3:00 pm | Brewer Witches A | n/a | ![]() |
Feb 6 | 8:10 pm | Maine Gladiators AA | n/a | ![]() |
Feb 10 | 7:30 pm | Maine Gladiators AA | n/a | ![]() |
Feb 11 | 10:00 am | Maine Moose A | n/a | ![]() |
Feb 12 | 12:40 pm | Maine Moose AA | n/a | ![]() |
Feb 13 | 6:10 pm | Maine Gladiators AA | n/a | ![]() |
Feb 18 | 12:10 pm | North Suburban Wings (Despres) 10 AA | ![]() |
1 - 0 |
Feb 19 | 9:30 am | Maine Moose AA | n/a | ![]() |
Feb 19 | 1:00 pm | Maine Gladiators AA | n/a | ![]() |
Mar 3 | 8:40 am | Casco Bay Mariners AA | n/a | ![]() |
Mar 4 | 10:40 am | Brewer Witches A | n/a | ![]() |
Mar 4 | 5:30 pm | Maine Jr Black Bears AA | n/a | ![]() |
2022-23 Season Totals for the Maine Nordiques A
Current Season Record - All Games (W-L-T): 19-15-3 GF=161 GA=118