Team
Hingham Harbormen A
Hingham, MA
Rating | 84.7 | Association | Hingham Youth Hockey |
---|---|---|---|
Listings | Location | Hingham, MA | |
Record | 4-5-2 | Head Coach | |
Goals (GF-GA) | 32-37 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|
Hingham, MA
Rating | 84.7 | Association | Hingham Youth Hockey |
---|---|---|---|
Listings | Location | Hingham, MA | |
Record | 4-5-2 | Head Coach | |
Goals (GF-GA) | 32-37 | Team Manager | |
Division(s) | Social Media |
|
|
Website | |||
Trophies |
|